Night View
521.1 MBStatus: ready
Raid night view·3 octobre·11:55 → 13:35
Raid Night recap
13
Boss pulls
9
Kills
4
Wipes
34:53
Time in boss
29
Raiders
3686k
Events parsed
Behavioural guides for this night's bosses
Damage
| # | Player | DPS | Damage | % raid | Active time | |
|---|---|---|---|---|---|---|
| 01 | Bigfeibro | 16.5k/s | 34.52M | 7.0% | 34:53 | |
| 02 | Qiqixms | 16.4k/s | 34.28M | 6.9% | 34:47 | |
| 03 | Superpenumbr | 16.3k/s | 34.09M | 6.9% | 34:53 | |
| 04 | Xoxooxxoo | 15.1k/s | 31.61M | 6.4% | 34:53 | |
| 05 | Secluse | 15.1k/s | 31.44M | 6.4% | 34:47 | |
| 06 | Tvw | 13.6k/s | 27.66M | 5.6% | 34:00 | |
| 07 | Threel | 13.2k/s | 27.61M | 5.6% | 34:53 | |
| 08 | Lalawuwu | 13.3k/s | 27.30M | 5.5% | 34:15 | |
| 09 | Caniao | 12.6k/s | 26.41M | 5.4% | 34:53 | |
| 10 | Pxl | 12.5k/s | 25.69M | 5.2% | 34:20 | |
| 11 | Niudehua | 12.2k/s | 25.55M | 5.2% | 34:47 | |
| 12 | Flyqs | 11.8k/s | 24.64M | 5.0% | 34:47 | |
| 13 | Purpledurex | 10.5k/s | 21.88M | 4.4% | 34:53 | |
| 14 | Northsea | 9.1k/s | 18.71M | 3.8% | 34:15 | |
| 15 | Aabbcc | 8.4k/s | 17.62M | 3.6% | 34:53 | |
| 16 | Dzmeow | 8.4k/s | 17.52M | 3.6% | 34:53 | |
| 17 | Ppxia | 7.9k/s | 16.53M | 3.4% | 34:53 | |
| 18 | Nvlr | 7.9k/s | 16.48M | 3.3% | 34:47 | |
| 19 | Xinlingxd | 7.6k/s | 15.95M | 3.2% | 34:47 | |
| 20 | Didawubo | 4.5k/s | 9.18M | 1.9% | 34:00 | |
| 21 | Xhw | 3.1k/s | 6.44M | 1.3% | 34:47 | |
| 22 | Lomantic | 507/s | 1.04M | 0.2% | 34:15 | |
| 23 | Jiruo | 359/s | 737.7k | 0.1% | 34:15 | |
| 24 | Oii | 211/s | 250.5k | 0.1% | 19:46 | |
| 25 | Bignainai | 74/s | 60.6k | 0.0% | 13:34 | |
| 26 | Fealyu | 214/s | 33.9k | 0.0% | 02:38 | |
| 27 | Beetroots | 214/s | 28.3k | 0.0% | 02:11 | |
| 28 | Firedcp | 89/s | 21.0k | 0.0% | 03:55 | |
| 29 | Ederheat | 133/s | 15.1k | 0.0% | 01:52 | |
| Raid total | 493.30M |
Healing
| # | Player | HPS | Healing | % raid | Active time | |
|---|---|---|---|---|---|---|
| 01 | Jiruo | 8.0k/s | 16.82M | 26.2% | 34:53 | |
| 02 | Lomantic | 6.7k/s | 14.11M | 22.0% | 34:53 | |
| 03 | Oii | 6.4k/s | 13.41M | 20.9% | 34:53 | |
| 04 | Qiqixms | 2.1k/s | 4.47M | 7.0% | 34:53 | |
| 05 | Superpenumbr | 2.1k/s | 4.41M | 6.9% | 34:53 | |
| 06 | Bignainai | 1.5k/s | 3.08M | 4.8% | 34:00 | |
| 07 | Didawubo | 898/s | 1.83M | 2.9% | 34:00 | |
| 08 | Northsea | 612/s | 1.28M | 2.0% | 34:53 | |
| 09 | Flyqs | 526/s | 1.10M | 1.7% | 34:47 | |
| 10 | Caniao | 439/s | 918.3k | 1.4% | 34:53 | |
| 11 | Threel | 421/s | 439.5k | 0.7% | 17:23 | |
| 12 | Ppxia | 191/s | 399.8k | 0.6% | 34:53 | |
| 13 | Lalawuwu | 168/s | 352.6k | 0.5% | 34:53 | |
| 14 | Purpledurex | 147/s | 307.3k | 0.5% | 34:53 | |
| 15 | Tvw | 121/s | 247.2k | 0.4% | 34:00 | |
| 16 | Xhw | 112/s | 230.7k | 0.4% | 34:15 | |
| 17 | Pxl | 79/s | 163.8k | 0.3% | 34:20 | |
| 18 | Bigfeibro | 432/s | 124.9k | 0.2% | 04:49 | |
| 19 | Niudehua | 58/s | 122.3k | 0.2% | 34:53 | |
| 20 | Secluse | 43/s | 89.5k | 0.1% | 34:47 | |
| 21 | Nvlr | 36/s | 76.1k | 0.1% | 34:47 | |
| 22 | Aabbcc | 36/s | 75.4k | 0.1% | 34:47 | |
| 23 | Dzmeow | 32/s | 66.0k | 0.1% | 34:47 | |
| 24 | Xinlingxd | 1/s | 1.5k | 0.0% | 23:16 | |
| Raid total | 64.12M |
Does this log look right?
Your feedback trains the parser for the next upload.