Night View
263.1 MBStatus: ready
Raid night view·11 octobre·05:24 → 06:55
Raid Night recap
9
Boss pulls
8
Kills
1
Wipes
26:40
Time in boss
31
Raiders
1844k
Events parsed
Behavioural guides for this night's bosses
Damage
| # | Player | DPS | Damage | % raid | Active time | |
|---|---|---|---|---|---|---|
| 01 | Qiqifs | 19.2k/s | 30.76M | 9.3% | 26:40 | |
| 02 | Xiimi | 14.0k/s | 22.48M | 6.8% | 26:40 | |
| 03 | Bigtian | 12.9k/s | 20.68M | 6.2% | 26:40 | |
| 04 | Nilai | 12.6k/s | 20.10M | 6.1% | 26:40 | |
| 05 | Wusudk | 12.3k/s | 19.61M | 5.9% | 26:40 | |
| 06 | Dkdz | 12.1k/s | 19.42M | 5.9% | 26:40 | |
| 07 | Lqq | 11.1k/s | 17.80M | 5.4% | 26:40 | |
| 08 | Xifumixfs | 10.9k/s | 17.45M | 5.3% | 26:40 | |
| 09 | Vxp | 9.6k/s | 15.38M | 4.6% | 26:40 | |
| 10 | Iww | 9.5k/s | 15.13M | 4.6% | 26:40 | |
| 11 | Huanyuesq | 9.1k/s | 14.56M | 4.4% | 26:40 | |
| 12 | Bianchengzs | 9.0k/s | 14.38M | 4.3% | 26:40 | |
| 13 | Flylss | 8.6k/s | 13.73M | 4.1% | 26:40 | |
| 14 | Mayims | 8.5k/s | 13.60M | 4.1% | 26:40 | |
| 15 | Hmop | 8.3k/s | 13.36M | 4.0% | 26:40 | |
| 16 | Xiaopengyou | 8.3k/s | 13.24M | 4.0% | 26:40 | |
| 17 | Nvlr | 7.3k/s | 11.66M | 3.5% | 26:40 | |
| 18 | Jirger | 7.1k/s | 11.43M | 3.5% | 26:40 | |
| 19 | Northpalay | 7.0k/s | 11.26M | 3.4% | 26:40 | |
| 20 | Auset | 4.4k/s | 6.99M | 2.1% | 26:40 | |
| 21 | Sosodk | 4.0k/s | 6.33M | 1.9% | 26:40 | |
| 22 | Ningmengqq | 356/s | 567.7k | 0.2% | 26:33 | |
| 23 | Oii | 406/s | 559.9k | 0.2% | 23:00 | |
| 24 | Abababb | 166/s | 264.8k | 0.1% | 26:33 | |
| 25 | Xks | 207/s | 245.1k | 0.1% | 19:42 | |
| 26 | Xiaocaidk | 402/s | 101.2k | 0.0% | 04:11 | |
| 27 | Lgfs | 106/s | 39.8k | 0.0% | 06:15 | |
| 28 | Luckycovid | 99/s | 24.9k | 0.0% | 04:11 | |
| 29 | Sagelasi | 90/s | 22.7k | 0.0% | 04:11 | |
| 30 | Xzv | 59/s | 14.8k | 0.0% | 04:11 | |
| Raid total | 331.18M |
Healing
| # | Player | HPS | Healing | % raid | Active time | |
|---|---|---|---|---|---|---|
| 01 | Ningmengqq | 11.1k/s | 17.80M | 27.1% | 26:40 | |
| 02 | Abababb | 9.8k/s | 15.74M | 24.0% | 26:40 | |
| 03 | Oii | 9.3k/s | 14.82M | 22.6% | 26:40 | |
| 04 | Auset | 4.3k/s | 6.88M | 10.5% | 26:40 | |
| 05 | Mayims | 1.6k/s | 2.63M | 4.0% | 26:40 | |
| 06 | Xks | 1.4k/s | 2.32M | 3.5% | 26:40 | |
| 07 | Qiqifs | 2.5k/s | 753.9k | 1.1% | 04:56 | |
| 08 | Flylss | 467/s | 747.6k | 1.1% | 26:40 | |
| 09 | Huanyuesq | 460/s | 736.4k | 1.1% | 26:40 | |
| 10 | Hmop | 378/s | 605.2k | 0.9% | 26:40 | |
| 11 | Iww | 787/s | 567.1k | 0.9% | 12:00 | |
| 12 | Bigtian | 256/s | 345.3k | 0.5% | 22:26 | |
| 13 | Wusudk | 206/s | 330.1k | 0.5% | 26:40 | |
| 14 | Northpalay | 199/s | 317.0k | 0.5% | 26:33 | |
| 15 | Xiaopengyou | 153/s | 243.2k | 0.4% | 26:33 | |
| 16 | Vxp | 95/s | 152.3k | 0.2% | 26:40 | |
| 17 | Bianchengzs | 86/s | 138.3k | 0.2% | 26:40 | |
| 18 | Lqq | 449/s | 133.2k | 0.2% | 04:56 | |
| 19 | Sosodk | 85/s | 127.9k | 0.2% | 25:11 | |
| 20 | Xiimi | 190/s | 115.9k | 0.2% | 10:11 | |
| 21 | Nilai | 95/s | 73.7k | 0.1% | 12:55 | |
| 22 | Jirger | 22/s | 6.5k | 0.0% | 04:56 | |
| Raid total | 65.57M |
Does this log look right?
Your feedback trains the parser for the next upload.