Night View
790.9 MBStatus: ready
Raid night view·27 juin·16:55 → 20:50
Raid Night recap
13
Boss pulls
5
Kills
8
Wipes
41:15
Time in boss
30
Raiders
5474k
Events parsed
Guilde
<The Original Club>· LordaeronBehavioural guides for this night's bosses
Damage
| # | Player | DPS | Damage | % raid | Active time | |
|---|---|---|---|---|---|---|
| 01 | Leamerbeamer82 | 11.9k/s | 21.99M | 6.2% | 30:41 | |
| 02 | Lyrieth35 | 8.9k/s | 21.70M | 6.1% | 40:37 | |
| 03 | Kryosce48 | 8.7k/s | 21.23M | 6.0% | 40:37 | |
| 04 | Rougethebat79 | 8.6k/s | 20.62M | 5.8% | 39:48 | |
| 05 | Droideka59 | 8.6k/s | 20.44M | 5.8% | 39:48 | |
| 06 | Karamell38 | 8.2k/s | 19.88M | 5.6% | 40:37 | |
| 07 | Dionysos71 | 8.3k/s | 19.88M | 5.6% | 39:48 | |
| 08 | Cyraine84 | 8.0k/s | 19.52M | 5.5% | 40:37 | |
| 09 | Plaziwar53 | 8.0k/s | 19.43M | 5.5% | 40:37 | |
| 10 | Mageinchina43 | 7.8k/s | 19.04M | 5.4% | 40:37 | |
| 11 | Reprisal36 | 6.9k/s | 16.89M | 4.8% | 40:37 | |
| 12 | Critocaust64 | 9.0k/s | 16.51M | 4.7% | 30:30 | |
| 13 | Windshaper77 | 6.6k/s | 16.00M | 4.5% | 40:37 | |
| 14 | Unholywinter45 | 6.2k/s | 15.45M | 4.4% | 41:15 | |
| 15 | Inrh69 | 6.4k/s | 15.36M | 4.3% | 39:48 | |
| 16 | Kirochey58 | 6.1k/s | 14.77M | 4.2% | 40:37 | |
| 17 | Bikk38 | 6.1k/s | 14.62M | 4.1% | 39:48 | |
| 18 | Serpentwoman8 | 5.2k/s | 12.40M | 3.5% | 39:48 | |
| 19 | Dontmooatme61 | 3.9k/s | 9.07M | 2.6% | 38:37 | |
| 20 | Scobo50 | 3.5k/s | 8.78M | 2.5% | 41:15 | |
| 21 | Pumperboi | 8.4k/s | 5.01M | 1.4% | 09:55 | |
| 22 | Milanpatrik | 7.4k/s | 4.38M | 1.2% | 09:55 | |
| 23 | Kakaheal | 424/s | 782.8k | 0.2% | 30:44 | |
| 24 | Riper53 | 161/s | 385.1k | 0.1% | 39:48 | |
| 25 | Nobraclub52 | 141/s | 275.0k | 0.1% | 32:37 | |
| 26 | Flamik75 | 124/s | 253.0k | 0.1% | 33:59 | |
| 27 | Whiteplanet24 | 83/s | 65.9k | 0.0% | 13:09 | |
| 28 | Asmongul17 | 197/s | 46.1k | 0.0% | 03:54 | |
| 29 | Fikirsiz | 0/s | 31 | 0.0% | 05:02 | |
| Raid total | 354.77M |
Healing
| # | Player | HPS | Healing | % raid | Active time | |
|---|---|---|---|---|---|---|
| 01 | Flamik77 | 5.3k/s | 12.93M | 26.4% | 40:37 | |
| 02 | Riper47 | 4.9k/s | 11.81M | 24.1% | 39:48 | |
| 03 | Kakaheal | 2.4k/s | 5.86M | 12.0% | 41:15 | |
| 04 | Nobraclub22 | 1.9k/s | 4.74M | 9.7% | 41:15 | |
| 05 | Fikirsiz50 | 2.8k/s | 3.90M | 8.0% | 23:33 | |
| 06 | Whiteplanet22 | 3.5k/s | 2.74M | 5.6% | 13:09 | |
| 07 | Lyrieth53 | 821/s | 2.00M | 4.1% | 40:37 | |
| 08 | Leamerbeamer40 | 765/s | 1.41M | 2.9% | 30:41 | |
| 09 | Dionysos39 | 270/s | 644.5k | 1.3% | 39:48 | |
| 10 | Windshaper38 | 246/s | 599.8k | 1.2% | 40:37 | |
| 11 | Karamell63 | 227/s | 554.1k | 1.1% | 40:37 | |
| 12 | Scobo75 | 183/s | 453.9k | 0.9% | 41:15 | |
| 13 | Dontmooatme44 | 142/s | 251.4k | 0.5% | 29:35 | |
| 14 | Unholywinter40 | 84/s | 206.8k | 0.4% | 41:15 | |
| 15 | Kirochey26 | 73/s | 177.5k | 0.4% | 40:37 | |
| 16 | Milanpatrik | 222/s | 132.0k | 0.3% | 09:55 | |
| 17 | Reprisal42 | 50/s | 119.3k | 0.2% | 39:48 | |
| 18 | Plaziwar31 | 44/s | 107.9k | 0.2% | 40:37 | |
| 19 | Cyraine63 | 33/s | 81.2k | 0.2% | 40:37 | |
| 20 | Serpentwoman26 | 31/s | 74.3k | 0.2% | 39:48 | |
| 21 | Inrh33 | 28/s | 66.1k | 0.1% | 39:48 | |
| 22 | Zulldyuk | 528/s | 63.3k | 0.1% | 01:59 | |
| 23 | Bikk23 | 24/s | 56.7k | 0.1% | 39:48 | |
| 24 | Rougethebat25 | 18/s | 42.4k | 0.1% | 39:48 | |
| 25 | Mageinchina75 | 13/s | 3.8k | 0.0% | 05:02 | |
| 26 | Kryosce | 1/s | 1.1k | 0.0% | 17:35 | |
| Raid total | 49.02M |
Does this log look right?
Your feedback trains the parser for the next upload.