Night View
353.6 MBStatus: ready
Raid night view·16 juin·20:06 → 22:12
Raid Night recap
8
Boss pulls
5
Kills
3
Wipes
32:10
Time in boss
26
Raiders
2451k
Events parsed
Guilde
<The Original Club>· LordaeronBehavioural guides for this night's bosses
Damage
| # | Player | DPS | Damage | % raid | Active time | |
|---|---|---|---|---|---|---|
| 01 | Wattway85 | 12.2k/s | 23.47M | 8.1% | 32:10 | |
| 02 | Rapira48 | 9.6k/s | 18.48M | 6.4% | 32:10 | |
| 03 | Sperg79 | 9.5k/s | 18.34M | 6.3% | 32:10 | |
| 04 | Klodex79 | 9.2k/s | 17.74M | 6.1% | 32:10 | |
| 05 | Felerolus | 8.8k/s | 16.92M | 5.8% | 32:10 | |
| 06 | Ghst85 | 8.7k/s | 16.84M | 5.8% | 32:10 | |
| 07 | Wcb71 | 8.7k/s | 16.78M | 5.8% | 32:10 | |
| 08 | Ameth58 | 8.3k/s | 16.12M | 5.5% | 32:10 | |
| 09 | Scoko48 | 8.3k/s | 16.06M | 5.5% | 32:10 | |
| 10 | Sterpaglia | 8.1k/s | 15.70M | 5.4% | 32:10 | |
| 11 | Tqsnasimi89 | 8.0k/s | 15.48M | 5.3% | 32:10 | |
| 12 | Reprisal15 | 7.3k/s | 14.18M | 4.9% | 32:10 | |
| 13 | Garliceater75 | 7.2k/s | 13.96M | 4.8% | 32:10 | |
| 14 | Asmongul | 6.9k/s | 13.38M | 4.6% | 32:10 | |
| 15 | Pajti60 | 6.8k/s | 13.13M | 4.5% | 32:10 | |
| 16 | Rheaga37 | 6.7k/s | 12.90M | 4.4% | 32:10 | |
| 17 | Uglyboy64 | 6.3k/s | 12.22M | 4.2% | 32:10 | |
| 18 | Brongo18 | 5.0k/s | 9.60M | 3.3% | 32:10 | |
| 19 | Ehosguri54 | 2.3k/s | 4.50M | 1.6% | 32:10 | |
| 20 | Yoriik46 | 2.0k/s | 3.90M | 1.3% | 32:10 | |
| 21 | Spindie60 | 195/s | 375.6k | 0.1% | 32:10 | |
| 22 | Plazisha73 | 102/s | 143.2k | 0.0% | 23:22 | |
| 23 | Bansham38 | 71/s | 81.6k | 0.0% | 19:06 | |
| 24 | Demonya | 46/s | 67.7k | 0.0% | 24:20 | |
| 25 | Lietkynes | 89/s | 28.0k | 0.0% | 05:14 | |
| 26 | Diarious13 | 19/s | 5.2k | 0.0% | 04:39 | |
| Raid total | 290.39M |
Healing
| # | Player | HPS | Healing | % raid | Active time | |
|---|---|---|---|---|---|---|
| 01 | Spindie60 | 6.0k/s | 11.49M | 29.7% | 32:10 | |
| 02 | Plazisha47 | 3.8k/s | 7.29M | 18.9% | 32:10 | |
| 03 | Bansham55 | 3.4k/s | 6.63M | 17.2% | 32:10 | |
| 04 | Demonya25 | 2.7k/s | 5.14M | 13.3% | 32:10 | |
| 05 | Lietkynes25 | 2.5k/s | 4.81M | 12.5% | 32:10 | |
| 06 | Sterpaglia | 269/s | 519.5k | 1.3% | 32:10 | |
| 07 | Pajti73 | 254/s | 490.2k | 1.3% | 32:10 | |
| 08 | Asmongul | 248/s | 479.1k | 1.2% | 32:10 | |
| 09 | Klodex54 | 236/s | 456.4k | 1.2% | 32:10 | |
| 10 | Ehosguri45 | 147/s | 284.7k | 0.7% | 32:10 | |
| 11 | Garliceater50 | 136/s | 263.4k | 0.7% | 32:10 | |
| 12 | Yoriik41 | 132/s | 221.6k | 0.6% | 27:55 | |
| 13 | Tqsnasimi36 | 101/s | 194.6k | 0.5% | 32:10 | |
| 14 | Wattway65 | 66/s | 128.0k | 0.3% | 32:10 | |
| 15 | Rapira48 | 58/s | 112.4k | 0.3% | 32:10 | |
| 16 | Reprisal28 | 49/s | 95.0k | 0.2% | 32:10 | |
| 17 | Ameth | 16/s | 10.1k | 0.0% | 10:11 | |
| 18 | Uglyboy8 | 5/s | 9.0k | 0.0% | 32:10 | |
| Raid total | 38.63M |
Does this log look right?
Your feedback trains the parser for the next upload.