Night View
106.7 MBStatus: ready
Raid night view·4 juin·16:54 → 20:31
Raid Night recap
16
Boss pulls
14
Kills
2
Wipes
40:17
Time in boss
26
Raiders
746k
Events parsed
Guilde
<Sheep>· OnyxiaBehavioural guides for this night's bosses
Food & Flask on each boss
| Player | A | GWF | M | M | NTP | HTU | L | IR | GTH | P | G | G | T | S | K | K | Food / Flask |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datankeaza DK· Unholy | 25% / 0% | ||||||||||||||||
| Electraxo Mage· Fire | 56% / 0% | ||||||||||||||||
| Cynke Hunter· Survival | 25% / 0% | ||||||||||||||||
| Redvelve Warrior· Fury | 19% / 0% | ||||||||||||||||
| Cuernelio Druid· Balance | — | 27% / 0% | |||||||||||||||
| Shadowmade Warlock· Demonology | — | — | — | 15% / 100% | |||||||||||||
| Kamox DK· Frost | 19% / 0% | ||||||||||||||||
| Akryo Mage· Arcane | — | 20% / 0% | |||||||||||||||
| Alezander Warrior· Fury | 31% / 0% | ||||||||||||||||
| Kannibaal Rogue· Combat | — | 7% / 0% | |||||||||||||||
| Alkaizzer Hunter· Survival | — | 47% / 87% | |||||||||||||||
| Hectate Paladin· Retribution | — | — | — | — | — | — | — | 78% / 78% | |||||||||
| Babbas Priest· Shadow | 44% / 0% | ||||||||||||||||
| Snobbevom Rogue· Assassination | — | 73% / 0% | |||||||||||||||
| Robaczywy Hunter· Survival | 0% / 0% | ||||||||||||||||
| Frosteynuts DK· Unholy | 63% / 63% | ||||||||||||||||
| Korrupta Warlock· Affliction | — | — | — | — | — | — | — | — | — | — | 0% / 0% | ||||||
| Homing Warrior· Fury | — | — | — | 15% / 0% | |||||||||||||
| Ojji Rogue· Combat | 31% / 0% | ||||||||||||||||
| Adeya Paladin· Protection | 13% / 0% | ||||||||||||||||
| Dubsstep Warlock· Demonology | — | — | 7% / 0% | ||||||||||||||
| Holydrugs Priest· Shadow | — | 0% / 0% | |||||||||||||||
| Turindol Paladin· Protection | 94% / 100% | ||||||||||||||||
| Malexa Paladin· Holy | 44% / 0% | ||||||||||||||||
| Shatian Shaman· Restoration | — | 7% / 0% | |||||||||||||||
| Dawtss Priest· Discipline | 6% / 44% | ||||||||||||||||
| Raid total | 1/22 1/22 | 3/23 2/23 | 3/25 3/25 | 2/25 3/25 | 2/25 3/25 | 3/25 3/25 | 4/25 4/25 | 4/24 4/24 | 1/18 3/18 | 16/25 6/25 | 15/25 6/25 | 16/25 6/25 | 10/25 6/25 | 9/24 6/24 | 9/24 5/24 | 16/24 5/24 |
Food + FlaskOnly one of the twoNoneNot present on the pull
Potions and consumables — night total
| Player | Speed Pot | Rage | Engi | Battle elixir | Mana | Healing | Total ▼ |
|---|---|---|---|---|---|---|---|
| Electraxo | · | · | 42 | · | 18 | · | 60 |
| Redvelve | · | · | 47 | · | · | · | 47 |
| Alezander | · | · | 41 | · | · | 2 | 43 |
| Akryo | · | · | · | · | 21 | · | 21 |
| Frosteynuts | 15 | · | · | · | · | · | 15 |
| Shadowmade | 10 | · | · | · | · | · | 10 |
| Korrupta | · | · | 7 | · | · | · | 7 |
| Malexa | · | · | · | 2 | 3 | · | 5 |
| Snobbevom | · | · | · | · | · | 2 | 2 |
| Turindol | · | · | · | · | · | 1 | 1 |
| Alkaizzer | · | · | · | · | · | 1 | 1 |