Night View
532.7 MBStatus: ready
Raid night view·7 juin·16:48 → 22:01
Raid Night recap
17
Boss pulls
7
Kills
10
Wipes
65:06
Time in boss
10
Raiders
3707k
Events parsed
Guilde
<Sheep>· OnyxiaBehavioural guides for this night's bosses
Food & Flask on each boss
| Player | FL | FL | FL | FL | RZ | IG | XT | KO | AU | HO | FR | TH | MI | VZ | VZ | VZ | VZ | Food / Flask |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dklolol DK· Frost | — | — | 93% / 100% | |||||||||||||||
| Razerlol Warrior· Fury | — | — | — | — | 100% / 77% | |||||||||||||
| Shadowmade Warlock· Affliction | 94% / 100% | |||||||||||||||||
| Baelgul Shaman· Enhancement | — | — | — | — | 92% / 23% | |||||||||||||
| Sgtdanger Hunter· Survival | — | — | — | 93% / 93% | ||||||||||||||
| Mellyannes Shaman· Elemental | — | 88% / 75% | ||||||||||||||||
| Fontayne Druid· Feral | — | — | — | 100% / 100% | ||||||||||||||
| Smallnoise Paladin· Protection | — | — | 87% / 0% | |||||||||||||||
| Tinytoy Paladin· Holy | — | — | — | 100% / 0% | ||||||||||||||
| Feministria Priest· Discipline | — | — | 87% / 73% | |||||||||||||||
| Raid total | 3/7 3/7 | 1/3 2/3 | 2/2 2/2 | 4/4 3/4 | 10/10 6/10 | 10/10 6/10 | 10/10 6/10 | 10/10 7/10 | 10/10 7/10 | 10/10 7/10 | 10/10 7/10 | 10/10 7/10 | 10/10 7/10 | 10/10 6/10 | 7/10 6/10 | 9/10 6/10 | 10/10 7/10 |
Food + FlaskOnly one of the twoNoneNot present on the pull
Potions and consumables — night total
| Player | Speed Pot | Rage | Engi | Mana | Healing | Armour / Anti-stun | Bomb | Total ▼ |
|---|---|---|---|---|---|---|---|---|
| Dklolol | · | · | 60 | · | · | 23 | 34 | 117 |
| Razerlol | 4 | · | 34 | · | · | · | 18 | 56 |
| Tinytoy | · | · | 35 | 6 | · | · | · | 41 |
| Baelgul | · | · | 31 | · | · | · | · | 31 |
| Sgtdanger | 11 | · | 8 | · | · | · | · | 19 |
| Fontayne | · | · | · | · | 2 | · | · | 2 |
| Mellyannes | · | · | · | 2 | · | · | · | 2 |