Night View
75.5 MBStatus: ready
Raid night view·27 mai·00:31 → 03:49
Raid Night recap
19
Boss pulls
6
Kills
13
Wipes
66:37
Time in boss
11
Raiders
518k
Events parsed
Behavioural guides for this night's bosses
Food & Flask on each boss
| Player | FL | RZ | IG | XT | AI | AI | AI | KO | AU | HO | TH | FR | MI | MI | VZ | VZ | VZ | VZ | YS | Food / Flask |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hallbera DK· Frost | — | 100% / 83% | ||||||||||||||||||
| Zhato Hunter· Survival | — | 100% / 89% | ||||||||||||||||||
| Troloievski Priest· Shadow | — | 100% / 72% | ||||||||||||||||||
| Hierbitass Druid· Balance | — | 100% / 44% | ||||||||||||||||||
| Malefiic Warlock· Demonology | — | — | — | — | — | 79% / 0% | ||||||||||||||
| Shubex Rogue· Assassination | — | 100% / 0% | ||||||||||||||||||
| Rahxephon Paladin· Retribution | — | 89% / 0% | ||||||||||||||||||
| Kerom Paladin· Protection | — | 78% / 0% | ||||||||||||||||||
| Opixh DK· Frost | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100% / 0% | |||||
| Linkkss Shaman· Restoration | — | 83% / 100% | ||||||||||||||||||
| Rexoz Paladin· Holy | — | 83% / 0% | ||||||||||||||||||
| Raid total | 0/1 0/1 | 7/10 3/10 | 6/10 5/10 | 6/10 5/10 | 9/10 5/10 | 10/10 5/10 | 10/10 5/10 | 10/10 5/10 | 10/10 5/10 | 10/10 4/10 | 9/10 4/10 | 9/10 3/10 | 10/10 4/10 | 10/10 4/10 | 10/10 2/10 | 10/10 2/10 | 10/10 3/10 | 10/10 3/10 | 10/10 3/10 |
Food + FlaskOnly one of the twoNoneNot present on the pull
Potions and consumables — night total
| Player | Burst | Speed Pot | Rage | Engi | Mana | Armour / Anti-stun | Bomb | Total ▼ |
|---|---|---|---|---|---|---|---|---|
| Zhato | 3 | 10 | · | 50 | · | · | 1 | 64 |
| Hierbitass | · | 8 | · | 34 | · | · | · | 42 |
| Rexoz | · | · | · | 31 | 6 | · | · | 37 |
| Hallbera | · | 3 | · | · | · | 2 | 13 | 18 |
| Kerom | · | · | · | 14 | · | · | · | 14 |
| Linkkss | 3 | · | · | · | 4 | · | · | 7 |
| Opixh | · | · | · | · | · | 3 | · | 3 |