Night View
369.1 MBStatus: ready
Raid night view·17 mai·18:52 → 22:00
Raid Night recap
37
Boss pulls
18
Kills
19
Wipes
145:39
Time in boss
52
Raiders
2569k
Events parsed
Guilde
<Ppc>· OnyxiaBehavioural guides for this night's bosses
Food & Flask on each boss
| Player | MI | MI | MI | VZ | YS | YS | YS | AL | AL | AL | AL | AL | AL | AL | AL | AL | AL | AL | AL | RZ | IG | XT | AI | KO | AU | HO | TH | FR | FR | FR | FR | FR | MI | MI | MI | VZ | YS | Food / Flask |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerfalas Warlock· Affliction | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 95% / 100% | |||||||||||||||||||
| Borakk DK· Unholy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 95% / 100% | |||||||||||||||||||
| Saelios Hunter· Survival | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 95% / 100% | |||||||||||||||||||
| Zyrus Hunter· Survival | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50% / 100% | ||||||||||||||||||
| Kkiikkaa Mage· Fire | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 95% / 89% | |||||||||||||||||||
| Brounouu DK· Frost | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100% / 22% | ||||||||||||||||||
| Llythh Warlock· Affliction | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 83% / 17% | ||||||||||||||||||
| Salmoche DK· Frost | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 94% / 100% | ||||||||||||||||||
| Narvassou Druid· Balance | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100% / 89% | |||||||||
| Ashelyo Mage· Fire | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 79% / 79% | |||||||||||||||||||
| Mauricette Warrior· Fury | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 94% / 100% | ||||||||||||||||||
| Sakuya Mage· Fire | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 95% / 100% | |||||||||||||||||||
| Kiipkiip Hunter· Survival | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100% / 56% | ||||||||||||||||||
| Hedzz Rogue· Assassination | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 94% / 100% | ||||||||||||||||||
| Leterrible Warrior· Fury | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 95% / 100% | |||||||||||||||||||
| Kalari Shaman· Elemental | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 67% / 56% | ||||||||||||||||||
| Immor Rogue· Assassination | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 94% / 89% | ||||||||||||||||||
| Kaaristote Priest· Shadow | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 95% / 0% | |||||||||||||||||||
| Durldor Hunter· Survival | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 95% / 0% | |||||||||||||||||||
| Nethrym DK· Frost | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 84% / 100% | |||||||||||||||||||
| Yessirskki Warlock· Affliction | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 94% / 100% | ||||||||||||||||||
| Cochonou Priest· Shadow | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100% / 75% | ||||
| Llyyth Priest· Shadow | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 68% / 100% | |||||||||||||||||||
| Nilfarion Druid· Restoration | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100% / 61% | ||||||||||||||||||
| Noirecorne Druid· Feral | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 94% / 0% | ||||||||||||||||||
| Avenmage Mage· Fire | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 95% / 63% | |||||||||||||||||||
| Borakko Paladin· Retribution | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100% / 78% | ||||||||||||||||||
| Moflau Warlock· Affliction | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 95% / 100% | |||||||||||||||||||
| Poutreur Warrior· Fury | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 89% / 61% | ||||||||||||||||||
| Chymio Druid· Balance | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 94% / 100% | ||||||||||||||||||
| Batoulock Warlock· Affliction | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100% / 100% | ||||||||||||||||||
| Meletos Paladin· Retribution | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100% / 100% | ||||||||||||||||||
| Kyujutsu Hunter· Survival | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100% / 94% | ||||||||||||||||||
| Dimarzioo Rogue· Assassination | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 89% / 72% | ||||||||||||||||||
| Baltringue Shaman· Enhancement | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 89% / 100% | |||||||||||||||||||
| Xyamelop Paladin· Retribution | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 94% / 94% | ||||||||||||||||||
| Kaes Paladin· Retribution | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 83% / 78% | ||||||||||||||||||
| Wongstylee Druid· Feral | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 56% / 0% | ||||||||||||||||||
| Selitha Paladin· Retribution | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 89% / 95% | |||||||||||||||||||
| Taelios Paladin· Retribution | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 83% / 72% | ||||||||||||||||||
| Holyfarting Paladin· Retribution | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100% / 0% | |||||||||
| Erigeth Priest· Holy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100% / 0% | ||||||||||||||||||
| Motokko Druid· Restoration | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100% / 100% | |||||||||||||||||||
| Gerceval Shaman· Restoration | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 89% / 26% | |||||||||||||||||||
| Majdelumiere Paladin· Holy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 89% / 0% | ||||||||||||||||||
| Magiklight Shaman· Restoration | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 94% / 94% | ||||||||||||||||||
| Hippocrate Priest· Discipline | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 89% / 50% | ||||||||||||||||||
| Munzu Priest· Discipline | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 95% / 100% | |||||||||||||||||||
| Notsoclose Paladin· Holy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 84% / 100% | |||||||||||||||||||
| Wrondrall Paladin· Holy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 84% / 58% | |||||||||||||||||||
| Bolt Shaman· Restoration | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 89% / 100% | |||||||||||||||||||
| Mavic Shaman· Restoration | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 93% / 100% | ||||||||||||||
| Raid total | 4/26 20/26 | 25/25 20/25 | 19/25 20/25 | 20/25 20/25 | 24/24 20/24 | 22/22 19/22 | 20/23 19/23 | 25/25 22/25 | 25/27 23/27 | 24/25 23/25 | 25/25 23/25 | 25/25 23/25 | 25/25 23/25 | 25/25 23/25 | 24/25 23/25 | 24/25 23/25 | 25/25 23/25 | 24/25 23/25 | 21/24 22/24 | 18/25 7/25 | 22/25 12/25 | 22/25 13/25 | 22/25 12/25 | 22/25 12/25 | 20/25 12/25 | 23/25 17/25 | 23/25 14/25 | 22/25 13/25 | 25/25 15/25 | 24/25 16/25 | 25/25 16/25 | 25/25 17/25 | 25/25 18/25 | 25/25 17/25 | 23/25 19/25 | 20/25 18/25 | 21/25 13/25 |
Food + FlaskOnly one of the twoNoneNot present on the pull
Potions and consumables — night total
| Player | Burst | Speed Pot | Haste BC | Rage | Engi | Mana | Healing | Armour / Anti-stun | Bomb | Total ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
| Zyrus | · | 21 | · | · | 86 | · | · | · | 1 | 108 |
| Borakko | · | 2 | 5 | · | 75 | · | · | · | 7 | 89 |
| Nethrym | · | · | · | · | 47 | · | · | 23 | 18 | 88 |
| Kkiikkaa | 13 | · | · | · | 53 | 16 | · | · | · | 82 |
| Borakk | · | 15 | · | · | 56 | · | · | · | · | 71 |
| Kaaristote | · | 15 | · | · | 56 | · | · | · | · | 71 |
| Llythh | 1 | 5 | · | · | 62 | · | · | · | · | 68 |
| Leterrible | · | · | · | · | 64 | · | · | · | · | 64 |
| Yessirskki | · | · | · | · | 64 | · | · | · | · | 64 |
| Ashelyo | · | · | · | · | 41 | 22 | · | · | · | 63 |
| Brounouu | · | · | · | · | 62 | · | · | · | · | 62 |
| Kerfalas | 2 | 5 | · | · | 52 | · | · | · | · | 59 |
| Poutreur | · | · | · | · | 59 | · | · | · | · | 59 |
| Salmoche | · | 11 | · | · | 37 | · | · | 10 | · | 58 |
| Baltringue | · | 16 | · | · | 40 | · | · | · | · | 56 |
| Saelios | · | 1 | · | · | 53 | · | · | · | · | 54 |
| Xyamelop | · | · | 3 | · | 50 | · | 1 | · | · | 54 |
| Kaes | · | 10 | · | · | 30 | · | 1 | 1 | 11 | 53 |
| Durldor | · | · | · | · | 53 | · | · | · | · | 53 |
| Batoulock | · | · | · | · | 52 | · | · | · | · | 52 |
| Kyujutsu | · | · | · | · | 50 | · | · | · | · | 50 |
| Immor | · | 4 | · | · | 44 | · | · | · | · | 48 |
| Kiipkiip | · | 5 | · | · | 43 | · | · | · | · | 48 |
| Llyyth | · | · | · | · | 47 | · | · | · | · | 47 |
| Mauricette | · | 2 | · | · | 44 | · | · | · | · | 46 |
| Meletos | · | 8 | · | · | 36 | · | · | · | · | 44 |
| Notsoclose | · | · | · | · | 41 | · | · | · | · | 41 |
| Hedzz | · | 3 | · | · | 36 | · | · | · | · | 39 |
| Sakuya | 15 | · | · | · | · | 16 | · | · | · | 31 |
| Magiklight | · | · | · | · | 26 | 2 | · | · | · | 28 |
| Avenmage | · | · | 4 | · | · | 22 | · | · | · | 26 |
| Wrondrall | 4 | · | · | · | 13 | 6 | · | · | · | 23 |
| Moflau | · | · | · | · | 17 | · | · | · | · | 17 |
| Selitha | · | · | · | · | 5 | · | · | 12 | · | 17 |
| Munzu | · | 1 | · | · | · | 12 | · | 1 | · | 14 |
| Cochonou | · | 2 | · | · | 11 | · | · | · | · | 13 |
| Erigeth | · | · | · | · | · | 9 | · | · | · | 9 |
| Mavic | · | · | · | · | · | 4 | · | · | · | 4 |
| Motokko | 1 | · | · | · | · | 2 | · | · | · | 3 |
| Taelios | · | · | · | · | · | · | · | 3 | · | 3 |
| Bolt | · | · | · | · | · | 2 | · | · | · | 2 |
| Kalari | · | · | · | · | · | 1 | 1 | · | · | 2 |
| Gerceval | · | · | · | · | · | 2 | · | · | · | 2 |
| Nilfarion | · | · | · | · | · | 2 | · | · | · | 2 |
| Majdelumiere | · | · | · | · | · | 1 | · | · | · | 1 |