Night View
313.7 MBStatus: ready
Raid night view·11 juin·18:39 → 21:44
Raid Night recap
16
Boss pulls
9
Kills
7
Wipes
61:33
Time in boss
25
Raiders
2179k
Events parsed
Guilde
<Fr Reborn>· OnyxiaBehavioural guides for this night's bosses
Food & Flask on each boss
| Player | FL | FL | FL | XT | KO | HO | AI | TH | AI | TH | AI | AI | AU | AU | IG | RZ | Food / Flask |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salmoche DK· Frost | — | — | 86% / 93% | ||||||||||||||
| Rowosh Druid· Balance | — | 93% / 80% | |||||||||||||||
| Fiskaer Warrior· Fury | — | — | — | 92% / 92% | |||||||||||||
| Noctyx Warlock· Affliction | 94% / 94% | ||||||||||||||||
| Boulebizarre Mage· Fire | — | 73% / 100% | |||||||||||||||
| Artemisia Priest· Shadow | 75% / 75% | ||||||||||||||||
| Korimeuh Druid· Balance | — | — | — | 92% / 100% | |||||||||||||
| Saloupefort Hunter· MM | — | 80% / 100% | |||||||||||||||
| Asarenon Mage· Fire | — | — | 86% / 86% | ||||||||||||||
| Ezzel Mage· Fire | — | — | 86% / 86% | ||||||||||||||
| Deathhmarks Mage· Arcane | — | — | — | 100% / 85% | |||||||||||||
| Helfir Druid· Feral | — | 87% / 73% | |||||||||||||||
| Kalfouza Druid· Balance | — | — | 93% / 7% | ||||||||||||||
| Valthore Paladin· Retribution | — | — | 100% / 93% | ||||||||||||||
| Thalorion Paladin· Retribution | — | — | — | 85% / 77% | |||||||||||||
| Chaankss DK· Frost | — | — | — | 100% / 85% | |||||||||||||
| Conoree Rogue· Assassination | — | — | 79% / 0% | ||||||||||||||
| Maldps Priest· Shadow | — | 80% / 73% | |||||||||||||||
| Nerugat Paladin· Protection | — | — | 93% / 86% | ||||||||||||||
| Unholishtaar DK· Frost | — | — | — | — | — | 91% / 100% | |||||||||||
| Silverlight Priest· Discipline | — | — | — | 92% / 92% | |||||||||||||
| Heemeraa Paladin· Holy | — | 100% / 0% | |||||||||||||||
| Skalpter Paladin· Holy | — | — | 79% / 79% | ||||||||||||||
| Rondelette Shaman· Restoration | — | 93% / 80% | |||||||||||||||
| Lostelement Shaman· Restoration | — | — | 71% / 86% | ||||||||||||||
| Raid total | 1/2 1/2 | 4/11 3/11 | 14/17 5/17 | 16/25 21/25 | 20/24 21/24 | 22/24 21/24 | 24/25 22/25 | 19/25 22/25 | 22/25 20/25 | 24/24 20/24 | 25/25 22/25 | 25/25 22/25 | 21/25 22/25 | 24/25 22/25 | 24/25 17/25 | 24/25 8/25 |
Food + FlaskOnly one of the twoNoneNot present on the pull
Potions and consumables — night total
| Player | Burst | Speed Pot | Haste BC | Rage | Engi | Battle elixir | Mana | Healing | Armour / Anti-stun | Bomb | Total ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saloupefort | · | 8 | · | · | 44 | · | 4 | · | · | 2 | 58 |
| Asarenon | · | 13 | · | · | 35 | · | 8 | · | · | · | 56 |
| Salmoche | · | 12 | · | · | 34 | · | · | · | · | · | 46 |
| Deathhmarks | 6 | 2 | · | · | 27 | · | 11 | · | · | · | 46 |
| Valthore | · | 13 | · | · | 30 | · | · | · | · | · | 43 |
| Korimeuh | 4 | 13 | · | · | 23 | · | 1 | · | · | · | 41 |
| Noctyx | 5 | 6 | · | · | 24 | · | · | · | · | · | 35 |
| Ezzel | · | 6 | · | · | · | · | 21 | 1 | · | · | 28 |
| Boulebizarre | 9 | 3 | · | · | · | · | 10 | · | · | · | 22 |
| Kalfouza | 14 | · | · | · | · | · | · | · | · | · | 14 |
| Chaankss | · | · | · | · | · | · | · | · | 10 | · | 10 |
| Unholishtaar | · | · | · | · | 10 | · | · | · | · | · | 10 |
| Thalorion | · | · | 8 | · | · | · | · | · | · | · | 8 |
| Heemeraa | · | · | · | · | · | · | 7 | · | · | · | 7 |
| Skalpter | · | · | · | · | · | 1 | 6 | · | · | · | 7 |
| Helfir | · | 5 | · | · | · | · | · | 1 | · | · | 6 |
| Rondelette | · | · | · | · | · | · | 3 | · | · | · | 3 |
| Silverlight | · | · | · | · | · | · | 2 | · | · | · | 2 |
| Rowosh | 1 | · | · | · | · | · | · | · | · | · | 1 |
Does this log look right?
Your feedback trains the parser for the next upload.