Night View
151.4 MBStatus: ready
Raid night view·8 juin·18:38 → 22:12
Raid Night recap
19
Boss pulls
4
Kills
15
Wipes
79:07
Time in boss
25
Raiders
1061k
Events parsed
Guilde
<Fr Reborn>· OnyxiaBehavioural guides for this night's bosses
Food & Flask on each boss
| Player | TH | TH | TH | TH | TH | MI | MI | MI | MI | MI | MI | MI | MI | MI | VZ | VZ | VZ | VZ | YS | Food / Flask |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aexxis Priest· Shadow | — | — | — | — | 93% / 80% | |||||||||||||||
| Salmoche DK· Frost | — | 100% / 100% | ||||||||||||||||||
| Fergon Warlock· Affliction | — | — | 88% / 76% | |||||||||||||||||
| Sellmyst Warlock· Affliction | 89% / 68% | |||||||||||||||||||
| Alneya Druid· Balance | — | 94% / 100% | ||||||||||||||||||
| Chokrys Druid· Balance | — | 100% / 100% | ||||||||||||||||||
| Ezzel Mage· Fire | — | 94% / 78% | ||||||||||||||||||
| Noctyx Warlock· Affliction | 89% / 100% | |||||||||||||||||||
| Fiskaer Warrior· Fury | — | 94% / 100% | ||||||||||||||||||
| Boulebizarre Mage· Fire | — | 72% / 100% | ||||||||||||||||||
| Kalfouza Druid· Balance | — | 100% / 94% | ||||||||||||||||||
| Saloupefort Hunter· MM | — | 94% / 100% | ||||||||||||||||||
| Gilverdez Mage· Arcane | — | 94% / 100% | ||||||||||||||||||
| Elhmir DK· Unholy | — | 89% / 100% | ||||||||||||||||||
| Helfir Druid· Feral | 74% / 100% | |||||||||||||||||||
| Valthore Paladin· Retribution | — | 100% / 100% | ||||||||||||||||||
| Unholishtaar DK· Frost | — | 100% / 100% | ||||||||||||||||||
| Thalorion Paladin· Retribution | 84% / 100% | |||||||||||||||||||
| Sendeyy Druid· Restoration | — | 100% / 100% | ||||||||||||||||||
| Ventoaureo Paladin· Protection | — | 94% / 94% | ||||||||||||||||||
| Azralan Shaman· Restoration | 89% / 100% | |||||||||||||||||||
| Heemeraa Paladin· Holy | 89% / 0% | |||||||||||||||||||
| Silverlight Priest· Discipline | — | 100% / 100% | ||||||||||||||||||
| Headsoot Paladin· Holy | — | 100% / 61% | ||||||||||||||||||
| Lolydrya Druid· Restoration | — | 89% / 72% | ||||||||||||||||||
| Raid total | 20/23 17/23 | 22/24 20/24 | 24/24 20/24 | 25/25 20/25 | 25/25 20/25 | 0/6 4/6 | 25/25 24/25 | 25/25 23/25 | 25/25 24/25 | 25/25 24/25 | 25/25 24/25 | 24/25 24/25 | 23/25 24/25 | 22/25 23/25 | 25/25 23/25 | 17/25 22/25 | 24/25 22/25 | 19/25 22/25 | 23/25 22/25 |
Food + FlaskOnly one of the twoNoneNot present on the pull
Potions and consumables — night total
| Player | Burst | Speed Pot | Haste BC | Rage | Engi | Mana | Healing | Armour / Anti-stun | Bomb | Total ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
| Fergon | 10 | 8 | · | · | 57 | · | · | · | · | 75 |
| Salmoche | · | 15 | · | · | 52 | · | · | 7 | · | 74 |
| Elhmir | · | · | 13 | · | 57 | · | · | · | · | 70 |
| Gilverdez | · | · | · | · | 39 | 25 | · | · | · | 64 |
| Sellmyst | 8 | · | · | · | 47 | · | · | · | · | 55 |
| Saloupefort | · | 2 | · | · | 43 | 3 | 1 | · | · | 49 |
| Valthore | · | 11 | · | · | 35 | · | 1 | · | · | 47 |
| Alneya | 4 | 1 | · | · | 35 | 1 | · | · | · | 41 |
| Ezzel | · | 9 | · | · | · | 21 | · | · | · | 30 |
| Unholishtaar | · | · | · | · | 25 | · | 2 | · | · | 27 |
| Boulebizarre | 9 | 3 | · | · | · | 9 | · | · | · | 21 |
| Chokrys | 14 | · | · | · | · | · | · | · | · | 14 |
| Ventoaureo | · | · | · | · | · | · | · | 8 | 3 | 11 |
| Heemeraa | · | · | · | · | · | 10 | · | · | · | 10 |
| Aexxis | · | 6 | · | · | · | · | · | · | · | 6 |
| Lolydrya | · | · | · | · | · | 5 | · | · | · | 5 |
| Sendeyy | · | · | · | · | · | 4 | · | · | · | 4 |
| Helfir | · | · | · | · | · | · | 2 | · | · | 2 |
| Azralan | · | · | · | · | · | 2 | · | · | · | 2 |
| Kalfouza | 1 | 1 | · | · | · | · | · | · | · | 2 |
| Silverlight | · | · | · | · | · | 2 | · | · | · | 2 |
| Fiskaer | · | · | · | · | · | · | · | 1 | · | 1 |
| Headsoot | · | · | · | · | · | 1 | · | · | · | 1 |