Night View
24.2 MBStatus: ready
Raid night view·18 mai·01:13 → 02:18
Raid Night recap
9
Boss pulls
6
Kills
3
Wipes
33:07
Time in boss
10
Raiders
169k
Events parsed
Behavioural guides for this night's bosses
Food & Flask on each boss
| Player | NTP | NTP | HTU | L | L | P | G | G | G | Food / Flask |
|---|---|---|---|---|---|---|---|---|---|---|
| Nyxtara Rogue· Combat | — | 63% / 0% | ||||||||
| Mypetdidit Hunter· MM | 67% / 0% | |||||||||
| Krystalrage Warrior· Fury | — | 13% / 0% | ||||||||
| Pfoenix Mage· Arcane | — | 13% / 0% | ||||||||
| Rustybeard Paladin· Retribution | — | 13% / 0% | ||||||||
| Stormblesst Paladin· Protection | — | 63% / 0% | ||||||||
| Aaronisback Warlock· Affliction | 33% / 44% | |||||||||
| Whipple Warrior· Protection | 56% / 0% | |||||||||
| Adorna Shaman· Restoration | 67% / 0% | |||||||||
| Brenwyn Paladin· Holy | — | 50% / 0% | ||||||||
| Raid total | 0/10 0/10 | 0/10 0/10 | 0/10 0/10 | 3/4 0/4 | 6/10 0/10 | 6/10 1/10 | 6/10 1/10 | 6/10 1/10 | 10/10 1/10 |
Food + FlaskOnly one of the twoNoneNot present on the pull
Potions and consumables — night total
| Player | Burst | Speed Pot | Rage | Engi | Mana | Healing | Armour / Anti-stun | Bomb | Total ▼ |
|---|---|---|---|---|---|---|---|---|---|
| Pfoenix | · | · | · | · | 16 | · | · | · | 16 |
| Stormblesst | · | 3 | · | 4 | · | · | 2 | 1 | 10 |
| Adorna | 1 | · | · | · | 6 | · | · | · | 7 |
| Krystalrage | · | · | · | · | · | · | 7 | · | 7 |
| Brenwyn | · | · | · | 2 | 2 | · | · | · | 4 |
| Whipple | · | · | · | · | · | 2 | 2 | · | 4 |
| Rustybeard | · | 4 | · | · | · | · | · | · | 4 |
| Nyxtara | · | · | · | · | · | 2 | · | · | 2 |
| Mypetdidit | · | · | · | · | 2 | · | · | · | 2 |