Night View
440.0 MBStatus: ready
Raid night view·15 juin·19:04 → 21:23
Raid Night recap
12
Boss pulls
5
Kills
7
Wipes
61:40
Time in boss
26
Raiders
3059k
Events parsed
Guilde
<Fr Reborn>· OnyxiaBehavioural guides for this night's bosses
Food & Flask on each boss
| Player | TH | TH | TH | TH | TH | FR | MI | VZ | VZ | VZ | VZ | YS | Food / Flask |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boulebizarre Mage· Fire | 67% / 100% | ||||||||||||
| Deathhmarks Mage· Arcane | 100% / 83% | ||||||||||||
| Sench Priest· Shadow | 75% / 83% | ||||||||||||
| Shalath Warlock· Affliction | 83% / 100% | ||||||||||||
| Anotherxeldo Shaman· Enhancement | 100% / 83% | ||||||||||||
| Salmoche DK· Frost | 83% / 100% | ||||||||||||
| Rowosh Druid· Balance | 100% / 100% | ||||||||||||
| Noctyx Warlock· Affliction | 92% / 83% | ||||||||||||
| Kalfouza Druid· Balance | 92% / 83% | ||||||||||||
| Helfir Druid· Feral | 75% / 100% | ||||||||||||
| Asarenon Mage· Fire | — | 82% / 82% | |||||||||||
| Izhyssia Shaman· Elemental | — | 91% / 73% | |||||||||||
| Aphnea Warrior· Arms | 100% / 83% | ||||||||||||
| Saloupefort Hunter· MM | 92% / 100% | ||||||||||||
| Thalorion Paladin· Retribution | 92% / 50% | ||||||||||||
| Valthore Paladin· Retribution | 100% / 100% | ||||||||||||
| Chaankss DK· Frost | — | 82% / 91% | |||||||||||
| Cassh Priest· Shadow | — | — | — | — | 88% / 100% | ||||||||
| Unholishtaar DK· Frost | — | 91% / 100% | |||||||||||
| Nerugat Paladin· Protection | 100% / 100% | ||||||||||||
| Heemeraa Paladin· Holy | 92% / 0% | ||||||||||||
| Skalpter Paladin· Holy | 83% / 83% | ||||||||||||
| Silverlight Priest· Discipline | — | 100% / 82% | |||||||||||
| Lostelement Shaman· Restoration | 100% / 67% | ||||||||||||
| Rondelette Shaman· Restoration | 75% / 75% | ||||||||||||
| Azralan Shaman· Restoration | — | — | — | — | — | — | — | — | — | — | — | 0% / 100% | |
| Raid total | 22/23 16/23 | 17/20 16/20 | 22/24 20/24 | 25/25 23/25 | 23/24 22/24 | 20/26 24/26 | 22/25 23/25 | 25/25 21/25 | 19/25 24/25 | 21/25 24/25 | 19/25 17/25 | 25/25 15/25 |
Food + FlaskOnly one of the twoNoneNot present on the pull
Potions and consumables — night total
| Player | Burst | Speed Pot | Haste BC | Rage | Engi | Mana | Healing | Armour / Anti-stun | Bomb | Total ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
| Salmoche | · | 11 | · | · | 26 | · | · | · | · | 37 |
| Saloupefort | · | · | · | · | 31 | 3 | 1 | · | 1 | 36 |
| Deathhmarks | 5 | · | · | · | 20 | 7 | · | · | · | 32 |
| Anotherxeldo | · | · | · | · | 31 | · | · | · | · | 31 |
| Asarenon | · | 4 | · | · | 25 | 1 | · | · | · | 30 |
| Valthore | · | 8 | · | · | 20 | · | · | · | · | 28 |
| Cassh | 5 | 5 | · | · | 15 | 1 | · | · | 1 | 27 |
| Noctyx | 1 | 1 | · | · | 17 | · | · | · | · | 19 |
| Unholishtaar | · | · | · | · | 15 | · | · | · | · | 15 |
| Boulebizarre | 6 | 1 | · | · | · | 7 | · | · | · | 14 |
| Chaankss | · | · | · | · | · | · | · | 8 | · | 8 |
| Thalorion | · | · | 8 | · | · | · | · | · | · | 8 |
| Heemeraa | · | · | · | · | · | 5 | · | · | · | 5 |
| Skalpter | · | · | · | · | · | 5 | · | · | · | 5 |
| Aphnea | · | · | · | · | · | · | · | 4 | · | 4 |
| Helfir | · | · | · | · | · | · | 2 | · | · | 2 |
| Nerugat | · | · | · | · | · | · | · | 2 | · | 2 |
| Izhyssia | · | · | · | · | · | 1 | · | · | · | 1 |
| Rondelette | · | · | · | · | · | 1 | · | · | · | 1 |
| Lostelement | · | · | · | · | · | 1 | · | · | · | 1 |
Does this log look right?
Your feedback trains the parser for the next upload.