Night View
48.5 MBStatus: ready
Raid night view·12 novembre·01:54 → 02:51
Raid Night recap
10
Boss pulls
9
Kills
1
Wipes
09:49
Time in boss
33
Raiders
345k
Events parsed
Guilde
<<Stormchasers>>· ChromieCraftDamage
| # | Player | DPS | Damage | % raid | Active time | |
|---|---|---|---|---|---|---|
| 01 | Catlyn | 913/s | 538.4k | 5.8% | 09:49 | |
| 02 | Aryn | 898/s | 529.9k | 5.7% | 09:49 | |
| 03 | Sansa | 810/s | 477.7k | 5.1% | 09:49 | |
| 04 | Beauty | 805/s | 475.0k | 5.1% | 09:49 | |
| 05 | Sybil | 750/s | 442.6k | 4.8% | 09:49 | |
| 06 | Gorrock | 739/s | 435.7k | 4.7% | 09:49 | |
| 07 | Jen | 710/s | 418.8k | 4.5% | 09:49 | |
| 08 | Milky | 703/s | 414.6k | 4.5% | 09:49 | |
| 09 | Sydney | 654/s | 385.5k | 4.1% | 09:49 | |
| 10 | Destiny | 628/s | 370.6k | 4.0% | 09:49 | |
| 11 | Tinker | 598/s | 353.0k | 3.8% | 09:49 | |
| 12 | Chris | 597/s | 352.4k | 3.8% | 09:49 | |
| 13 | Arya | 597/s | 352.0k | 3.8% | 09:49 | |
| 14 | Mab | 581/s | 342.8k | 3.7% | 09:49 | |
| 15 | Adon | 548/s | 323.3k | 3.5% | 09:49 | |
| 16 | Alauria | 544/s | 321.0k | 3.4% | 09:49 | |
| 17 | Puck | 524/s | 309.0k | 3.3% | 09:49 | |
| 18 | Weglah | 513/s | 302.5k | 3.2% | 09:49 | |
| 19 | Braid | 475/s | 280.0k | 3.0% | 09:49 | |
| 20 | Meldine | 451/s | 266.0k | 2.9% | 09:49 | |
| 21 | Ember | 433/s | 255.7k | 2.7% | 09:49 | |
| 22 | Sierra | 400/s | 235.9k | 2.5% | 09:49 | |
| 23 | Thalia | 378/s | 223.0k | 2.4% | 09:49 | |
| 24 | Toffee | 366/s | 215.7k | 2.3% | 09:49 | |
| 25 | Blacky | 356/s | 210.0k | 2.3% | 09:49 | |
| 26 | Nyx | 271/s | 159.6k | 1.7% | 09:49 | |
| 27 | Lilly | 262/s | 154.8k | 1.7% | 09:49 | |
| 28 | Hazelnut | 227/s | 133.8k | 1.4% | 09:49 | |
| 29 | Aurelia | 20/s | 12.0k | 0.1% | 09:49 | |
| 30 | Judgement | 20/s | 11.8k | 0.1% | 09:49 | |
| 31 | Nun | 17/s | 7.2k | 0.1% | 06:57 | |
| 32 | Spot | 27/s | 3.1k | 0.0% | 01:58 | |
| 33 | Buttercup | 2/s | 487 | 0.0% | 04:24 | |
| Raid total | 9.31M |
Healing
| # | Player | HPS | Healing | % raid | Active time | |
|---|---|---|---|---|---|---|
| 01 | Aurelia | 739/s | 435.9k | 22.5% | 09:49 | |
| 02 | Spot | 594/s | 350.6k | 18.1% | 09:49 | |
| 03 | Buttercup | 476/s | 280.7k | 14.5% | 09:49 | |
| 04 | Nun | 474/s | 279.7k | 14.5% | 09:49 | |
| 05 | Judgement | 362/s | 213.7k | 11.1% | 09:49 | |
| 06 | Blacky | 128/s | 75.5k | 3.9% | 09:49 | |
| 07 | Toffee | 78/s | 46.2k | 2.4% | 09:49 | |
| 08 | Hazelnut | 66/s | 38.9k | 2.0% | 09:49 | |
| 09 | Arya | 45/s | 24.3k | 1.3% | 09:02 | |
| 10 | Adon | 29/s | 17.3k | 0.9% | 09:49 | |
| 11 | Mab | 28/s | 16.5k | 0.9% | 09:49 | |
| 12 | Alauria | 27/s | 15.8k | 0.8% | 09:49 | |
| 13 | Tinker | 24/s | 14.0k | 0.7% | 09:49 | |
| 14 | Sydney | 22/s | 13.0k | 0.7% | 09:49 | |
| 15 | Sierra | 21/s | 12.6k | 0.7% | 09:49 | |
| 16 | Beauty | 21/s | 12.5k | 0.6% | 09:49 | |
| 17 | Meldine | 23/s | 12.4k | 0.6% | 08:50 | |
| 18 | Destiny | 19/s | 11.3k | 0.6% | 09:49 | |
| 19 | Weglah | 18/s | 10.6k | 0.5% | 09:49 | |
| 20 | Sansa | 15/s | 8.8k | 0.5% | 09:49 | |
| 21 | Catlyn | 13/s | 7.9k | 0.4% | 09:49 | |
| 22 | Sybil | 13/s | 7.7k | 0.4% | 09:49 | |
| 23 | Aryn | 13/s | 7.7k | 0.4% | 09:49 | |
| 24 | Braid | 11/s | 6.4k | 0.3% | 09:49 | |
| 25 | Ember | 30/s | 6.4k | 0.3% | 03:28 | |
| 26 | Milky | 20/s | 2.2k | 0.1% | 01:53 | |
| 27 | Jen | 12/s | 2.1k | 0.1% | 02:52 | |
| 28 | Gorrock | 11/s | 2.0k | 0.1% | 03:01 | |
| 29 | Thalia | 2/s | 1.1k | 0.1% | 08:21 | |
| Raid total | 1.93M |
Does this log look right?
Your feedback trains the parser for the next upload.