Night View
302.6 MBStatus: ready
Raid night view·20 mai·18:07 → 22:14
Raid Night recap
16
Boss pulls
8
Kills
8
Wipes
54:20
Time in boss
25
Raiders
2094k
Events parsed
Guilde
<On en aggro>· OnyxiaBehavioural guides for this night's bosses
Food & Flask on each boss
| Player | FL | FL | FL | FL | RZ | IG | XT | AI | AI | AI | AI | AI | KO | AU | TH | TH | Food / Flask |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Borakk DK· Unholy | — | — | — | — | 100% / 100% | ||||||||||||
| Durldor Hunter· Survival | — | — | — | 100% / 92% | |||||||||||||
| Kerfalas Warlock· Affliction | — | 87% / 100% | |||||||||||||||
| Salmoche DK· Frost | — | — | — | 100% / 100% | |||||||||||||
| Ashelyo Mage· Fire | — | — | — | 92% / 100% | |||||||||||||
| Sakuya Mage· Fire | — | — | — | — | 100% / 100% | ||||||||||||
| Owltime Druid· Balance | — | — | — | — | 100% / 100% | ||||||||||||
| Leterrible Warrior· Fury | — | — | — | — | 100% / 100% | ||||||||||||
| Mauricette Warrior· Fury | — | — | — | 100% / 100% | |||||||||||||
| Hedzz Rogue· Assassination | — | — | — | — | — | 100% / 100% | |||||||||||
| Llyyth Priest· Shadow | — | — | 93% / 71% | ||||||||||||||
| Nethrym DK· Frost | — | — | — | — | 100% / 100% | ||||||||||||
| Raelios Druid· Feral | — | — | — | — | 100% / 100% | ||||||||||||
| Moflau Warlock· Affliction | — | — | — | — | 100% / 100% | ||||||||||||
| Kaaristote Priest· Shadow | — | — | — | — | 100% / 100% | ||||||||||||
| Meletos Paladin· Retribution | — | — | — | 100% / 92% | |||||||||||||
| Baltringue Shaman· Enhancement | — | — | — | — | 100% / 100% | ||||||||||||
| Deadshotx Hunter· MM | — | — | — | — | 83% / 100% | ||||||||||||
| Kaes Paladin· Retribution | — | — | 100% / 100% | ||||||||||||||
| Selitha Paladin· Holy | — | — | — | 100% / 100% | |||||||||||||
| Wrondrall Paladin· Holy | — | — | — | — | 100% / 100% | ||||||||||||
| Newfresh Paladin· Holy | — | — | — | — | 83% / 0% | ||||||||||||
| Cochonou Priest· Shadow | — | — | — | — | 92% / 67% | ||||||||||||
| Notsoclose Paladin· Holy | — | — | — | 100% / 85% | |||||||||||||
| Bolt Shaman· Restoration | — | — | — | 100% / 100% | |||||||||||||
| Raid total | 0/0 0/0 | 0/1 1/1 | 11/11 8/11 | 1/3 3/3 | 22/24 22/24 | 25/25 24/25 | 25/25 24/25 | 25/25 24/25 | 25/25 24/25 | 25/25 24/25 | 25/25 24/25 | 25/25 24/25 | 25/25 22/25 | 25/25 22/25 | 23/25 22/25 | 23/25 22/25 |
Food + FlaskOnly one of the twoNoneNot present on the pull
Potions and consumables — night total
| Player | Burst | Speed Pot | Rage | Engi | Mana | Healing | Armour / Anti-stun | Bomb | Total ▼ |
|---|---|---|---|---|---|---|---|---|---|
| Owltime | 19 | · | · | 42 | · | · | · | 31 | 92 |
| Nethrym | · | · | · | 43 | · | · | 20 | 25 | 88 |
| Ashelyo | · | 9 | · | 33 | 21 | · | · | · | 63 |
| Raelios | · | 9 | · | 41 | · | · | · | · | 50 |
| Kerfalas | 8 | 3 | · | 39 | · | · | · | · | 50 |
| Meletos | · | 13 | · | 36 | · | · | · | · | 49 |
| Salmoche | · | 14 | · | 34 | · | · | 1 | · | 49 |
| Borakk | · | 10 | · | 35 | · | · | · | 2 | 47 |
| Leterrible | · | · | · | 45 | · | · | · | · | 45 |
| Durldor | · | · | · | 44 | · | · | · | · | 44 |
| Kaaristote | · | 7 | · | 33 | · | · | · | · | 40 |
| Baltringue | · | 9 | · | 28 | · | · | · | · | 37 |
| Mauricette | · | 5 | · | 30 | · | · | 1 | 1 | 37 |
| Notsoclose | · | · | · | 36 | · | · | · | · | 36 |
| Hedzz | · | 3 | · | 31 | · | · | · | · | 34 |
| Newfresh | · | · | · | 21 | 10 | · | · | · | 31 |
| Deadshotx | · | · | · | 30 | · | · | · | · | 30 |
| Sakuya | 11 | · | · | · | 14 | · | · | · | 25 |
| Llyyth | 3 | · | · | 17 | · | · | · | · | 20 |
| Kaes | · | 3 | · | 10 | · | 1 | · | 2 | 16 |
| Moflau | · | · | · | 16 | · | · | · | · | 16 |
| Wrondrall | · | · | · | 10 | 6 | · | · | · | 16 |
| Cochonou | · | · | · | · | 3 | · | · | · | 3 |
| Selitha | · | · | · | · | · | · | 2 | · | 2 |