Night View
679.9 MBStatus: ready
Raid night view·12 juin·16:57 → 20:48
Raid Night recap
16
Boss pulls
14
Kills
2
Wipes
29:55
Time in boss
28
Raiders
4743k
Events parsed
Guilde
<Sheep>· OnyxiaBehavioural guides for this night's bosses
Food & Flask on each boss
| Player | IR | GTH | P | G | G | T | A | GWF | M | NTP | NTP | HTU | L | S | K | K | Food / Flask |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Somppu Rogue· Assassination | — | 100% / 100% | |||||||||||||||
| Chololock Warlock· Affliction | — | — | — | — | — | — | 90% / 0% | ||||||||||
| Sacredmagic Mage· Fire | 100% / 0% | ||||||||||||||||
| Nicechicken Druid· Balance | — | — | — | — | — | — | — | — | — | — | 50% / 83% | ||||||
| Shiggernaman Shaman· Enhancement | — | — | 100% / 0% | ||||||||||||||
| Imyourdeath DK· Frost | — | — | 100% / 0% | ||||||||||||||
| Jujitzu Shaman· Elemental | — | — | — | 92% / 100% | |||||||||||||
| Eyda DK· Unholy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0% / 0% | |
| Mordith Warlock· Demonology | — | 87% / 40% | |||||||||||||||
| Rurururu Mage· Fire | 94% / 100% | ||||||||||||||||
| Islipout Mage· Arcane | 100% / 0% | ||||||||||||||||
| Smradlava Shaman· Elemental | — | 93% / 0% | |||||||||||||||
| Seleniamoon Hunter· Survival | 88% / 38% | ||||||||||||||||
| Rufluxx Warlock· Affliction | 100% / 88% | ||||||||||||||||
| Rukingrimu Rogue· Assassination | 100% / 38% | ||||||||||||||||
| Rexxus Hunter· Survival | 100% / 100% | ||||||||||||||||
| Yoshiichan Druid· Balance | — | — | — | — | — | — | — | — | — | — | 83% / 83% | ||||||
| Paladicte Paladin· Retribution | 100% / 88% | ||||||||||||||||
| Huora Rogue· Assassination | — | 73% / 100% | |||||||||||||||
| Elibelly Shaman· Enhancement | — | — | — | — | — | — | 80% / 0% | ||||||||||
| Potis Warrior· Fury | — | 100% / 80% | |||||||||||||||
| Jte DK· Unholy | — | 93% / 47% | |||||||||||||||
| Adeya Paladin· Protection | 100% / 75% | ||||||||||||||||
| Kaptendandy DK· Frost | — | 100% / 100% | |||||||||||||||
| Broomn Druid· Balance | 94% / 94% | ||||||||||||||||
| Polilei Priest· Discipline | 50% / 0% | ||||||||||||||||
| Coillaa Paladin· Holy | — | 100% / 0% | |||||||||||||||
| Malexa Paladin· Holy | 100% / 0% | ||||||||||||||||
| Raid total | 22/24 12/24 | 12/16 11/16 | 24/25 17/25 | 21/25 17/25 | 21/25 17/25 | 23/25 16/25 | 23/25 9/25 | 24/25 9/25 | 25/25 11/25 | 23/23 11/23 | 24/25 11/25 | 24/25 11/25 | 23/25 11/25 | 23/25 11/25 | 25/25 10/25 | 20/23 8/23 |
Food + FlaskOnly one of the twoNoneNot present on the pull
Potions and consumables — night total
| Player | Burst | Speed Pot | Haste BC | Rage | Engi | Mana | Healing | Armour / Anti-stun | Bomb | Total ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
| Sacredmagic | · | 17 | · | · | 28 | 18 | · | · | · | 63 |
| Potis | · | · | · | · | 31 | · | · | 6 | · | 37 |
| Chololock | 5 | 6 | · | · | 15 | · | · | · | 1 | 27 |
| Somppu | · | 3 | · | · | 23 | · | · | · | · | 26 |
| Jujitzu | 3 | · | · | · | 19 | 1 | · | · | · | 23 |
| Seleniamoon | · | · | · | · | 23 | · | · | · | · | 23 |
| Rufluxx | · | · | · | · | 21 | 1 | · | · | · | 22 |
| Smradlava | 2 | · | · | · | 20 | · | · | · | · | 22 |
| Elibelly | · | · | · | · | 14 | · | 1 | · | · | 15 |
| Islipout | · | · | · | · | · | 13 | · | · | · | 13 |
| Kaptendandy | · | · | · | · | 12 | · | 1 | · | · | 13 |
| Yoshiichan | · | · | · | · | 10 | · | · | · | · | 10 |
| Broomn | · | · | · | · | · | 6 | · | · | · | 6 |
| Rexxus | · | · | · | · | · | 5 | · | · | · | 5 |
| Malexa | · | · | · | · | · | 4 | · | · | · | 4 |
| Eyda | · | · | · | · | 3 | · | · | · | · | 3 |
| Rurururu | · | · | · | · | · | 3 | · | · | · | 3 |
| Polilei | · | · | · | · | · | 2 | · | · | · | 2 |
| Shiggernaman | · | 1 | 1 | · | · | · | · | · | · | 2 |
| Adeya | · | · | · | · | · | 1 | · | · | · | 1 |
Does this log look right?
Your feedback trains the parser for the next upload.