Night View
410.9 MBStatus: ready
Raid night view·2 juin·16:54 → 21:56
Raid Night recap
21
Boss pulls
5
Kills
16
Wipes
67:15
Time in boss
15
Raiders
2853k
Events parsed
Guilde
<Sheep>· OnyxiaBehavioural guides for this night's bosses
Damage
| # | Player | DPS | Damage | % raid | Active time | |
|---|---|---|---|---|---|---|
| 01 | Chartitone61 | 4.1k/s | 16.27M | 16.7% | 65:43 | |
| 02 | Mordith15 | 3.8k/s | 14.59M | 15.0% | 63:55 | |
| 03 | Alezander12 | 3.1k/s | 12.07M | 12.4% | 65:51 | |
| 04 | Biggle34 | 5.1k/s | 11.29M | 11.6% | 37:03 | |
| 05 | Alkaizzer11 | 2.7k/s | 10.66M | 11.0% | 65:51 | |
| 06 | Rurururu25 | 3.5k/s | 7.30M | 7.5% | 34:58 | |
| 07 | Penji35 | 1.8k/s | 7.02M | 7.2% | 65:49 | |
| 08 | Jaddort25 | 2.4k/s | 5.12M | 5.3% | 34:58 | |
| 09 | Savagecow | 2.8k/s | 5.11M | 5.2% | 30:52 | |
| 10 | Arbow | 2.9k/s | 5.00M | 5.1% | 28:40 | |
| 11 | Macera | 855/s | 1.40M | 1.4% | 27:14 | |
| 12 | Nbhunter | 428/s | 735.8k | 0.8% | 28:40 | |
| 13 | Adeyabeacon44 | 119/s | 470.2k | 0.5% | 65:43 | |
| 14 | Morrig8 | 79/s | 221.3k | 0.2% | 46:51 | |
| Raid total | 97.26M |
Healing
| # | Player | HPS | Healing | % raid | Active time | |
|---|---|---|---|---|---|---|
| 01 | Adeyabeacon82 | 3.3k/s | 12.96M | 57.9% | 65:51 | |
| 02 | Morrig81 | 1.5k/s | 5.80M | 25.9% | 65:51 | |
| 03 | Penji52 | 399/s | 1.57M | 7.0% | 65:43 | |
| 04 | Jaddort55 | 300/s | 629.8k | 2.8% | 34:58 | |
| 05 | Mordith67 | 139/s | 534.9k | 2.4% | 63:55 | |
| 06 | Macera | 204/s | 331.5k | 1.5% | 27:06 | |
| 07 | Alezander64 | 52/s | 204.5k | 0.9% | 65:51 | |
| 08 | Biggle57 | 90/s | 199.6k | 0.9% | 37:03 | |
| 09 | Alkaizzer46 | 21/s | 72.1k | 0.3% | 56:58 | |
| 10 | Nbhunter | 18/s | 31.5k | 0.1% | 28:40 | |
| 11 | Savagecow | 21/s | 28.5k | 0.1% | 23:02 | |
| 12 | Chartitone17 | 19/s | 14.3k | 0.1% | 12:55 | |
| 13 | Arbow | 14/s | 7.3k | 0.0% | 08:50 | |
| 14 | Rurururu17 | 11/s | 5.4k | 0.0% | 07:55 | |
| 15 | Cliffjumper | 471/s | 3.7k | 0.0% | 00:07 | |
| Raid total | 22.40M |
Does this log look right?
Your feedback trains the parser for the next upload.