Night View
410.9 MBStatus: ready
Raid night view·2 juin·16:54 → 21:56
Raid Night recap
21
Boss pulls
5
Kills
16
Wipes
67:15
Time in boss
15
Raiders
2853k
Events parsed
Guilde
<Sheep>· OnyxiaBehavioural guides for this night's bosses
Food & Flask on each boss
| Player | FL | RZ | IG | XT | KO | AU | HO | HO | HO | HO | HO | TH | TH | FR | FR | FR | MI | MI | AI | AI | AI | Food / Flask |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biggle DK· Frost | — | — | — | — | — | — | — | — | — | 42% / 0% | ||||||||||||
| Chartitone Shaman· Elemental | — | — | — | 89% / 78% | ||||||||||||||||||
| Mordith Warlock· Demonology | — | — | 63% / 68% | |||||||||||||||||||
| Rurururu Mage· Fire | — | — | — | — | — | — | — | — | — | — | 0% / 100% | |||||||||||
| Alezander Warrior· Fury | — | — | 37% / 58% | |||||||||||||||||||
| Arbow Hunter· MM | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0% / 17% | ||||||
| Savagecow Druid· Balance | — | — | — | — | — | — | — | — | — | — | — | — | — | 0% / 0% | ||||||||
| Alkaizzer Hunter· Survival | — | — | 0% / 100% | |||||||||||||||||||
| Jaddort Priest· Shadow | — | — | — | — | — | — | — | — | — | — | 0% / 0% | |||||||||||
| Penji Paladin· Protection | — | — | 63% / 0% | |||||||||||||||||||
| Macera Paladin· Holy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0% / 0% | ||||||
| Nbhunter Unknown | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0% / 0% | ||||||
| Adeyabeacon Paladin· Holy | — | — | 42% / 47% | |||||||||||||||||||
| Morrig Priest· Shadow | — | — | 21% / 53% | |||||||||||||||||||
| Cliffjumper Unknown | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0% / 0% | |
| Raid total | 1/1 1/1 | 3/10 3/10 | 6/10 4/10 | 6/10 5/10 | 6/10 5/10 | 6/10 5/10 | 4/10 4/10 | 3/10 5/10 | 3/10 5/10 | 4/10 5/10 | 5/10 6/10 | 4/10 6/10 | 3/9 6/9 | 3/10 5/10 | 0/11 4/11 | 0/11 5/11 | 1/11 3/11 | 1/10 3/10 | 3/11 5/11 | 1/8 3/8 | 1/1 0/1 |
Food + FlaskOnly one of the twoNoneNot present on the pull
Potions and consumables — night total
| Player | Speed Pot | Rage | Engi | Mana | Healing | Total ▼ |
|---|---|---|---|---|---|---|
| Alezander | · | · | 68 | · | 1 | 69 |
| Adeyabeacon | · | · | · | 19 | · | 19 |
| Morrig | · | · | · | 5 | · | 5 |
| Alkaizzer | · | · | · | · | 4 | 4 |
| Rurururu | · | · | · | 3 | · | 3 |
| Arbow | · | · | · | · | 2 | 2 |
| Savagecow | · | · | · | 2 | · | 2 |
| Jaddort | · | · | · | 1 | · | 1 |
| Mordith | 1 | · | · | · | · | 1 |