Night View
97.4 MBStatus: ready
Raid night view·2 octobre·13:41 → 14:14
Raid Night recap
5
Boss pulls
4
Kills
1
Wipes
11:40
Time in boss
25
Raiders
679k
Events parsed
Behavioural guides for this night's bosses
Damage
| # | Player | DPS | Damage | % raid | Active time | |
|---|---|---|---|---|---|---|
| 01 | Greemo | 10.3k/s | 7.25M | 6.8% | 11:40 | |
| 02 | Piatok | 10.2k/s | 7.14M | 6.7% | 11:40 | |
| 03 | Raisa | 9.3k/s | 6.53M | 6.1% | 11:40 | |
| 04 | Daenivash | 9.3k/s | 6.51M | 6.1% | 11:40 | |
| 05 | Dorimurloc | 9.1k/s | 6.36M | 6.0% | 11:40 | |
| 06 | Spiritkilla | 8.9k/s | 6.25M | 5.8% | 11:40 | |
| 07 | Magacoo | 8.9k/s | 6.24M | 5.8% | 11:40 | |
| 08 | Stabnvanish | 8.4k/s | 5.92M | 5.5% | 11:40 | |
| 09 | Bunpao | 8.1k/s | 5.65M | 5.3% | 11:40 | |
| 10 | Gungnirr | 8.0k/s | 5.61M | 5.2% | 11:40 | |
| 11 | Freehop | 7.9k/s | 5.55M | 5.2% | 11:40 | |
| 12 | Yokinhamoo | 7.8k/s | 5.43M | 5.1% | 11:40 | |
| 13 | Hailaotoua | 6.9k/s | 4.80M | 4.5% | 11:40 | |
| 14 | Choffke | 6.5k/s | 4.59M | 4.3% | 11:40 | |
| 15 | Prill | 6.5k/s | 4.58M | 4.3% | 11:40 | |
| 16 | Ohmabela | 6.1k/s | 4.29M | 4.0% | 11:40 | |
| 17 | Janmmd | 5.7k/s | 3.52M | 3.3% | 10:16 | |
| 18 | Dkkiler | 4.9k/s | 3.40M | 3.2% | 11:40 | |
| 19 | Heavymellon | 5.8k/s | 3.28M | 3.1% | 09:26 | |
| 20 | Djorka | 3.6k/s | 2.56M | 2.4% | 11:40 | |
| 21 | Serjtanakian | 1.9k/s | 1.15M | 1.1% | 10:16 | |
| 22 | Mightybush | 252/s | 176.9k | 0.2% | 11:40 | |
| 23 | Porly | 99/s | 69.2k | 0.1% | 11:40 | |
| 24 | Tilpasham | 25/s | 2.0k | 0.0% | 01:23 | |
| Raid total | 106.86M |
Healing
| # | Player | HPS | Healing | % raid | Active time | |
|---|---|---|---|---|---|---|
| 01 | Tilpasham | 4.2k/s | 2.93M | 22.7% | 11:40 | |
| 02 | Mightybush | 3.8k/s | 2.65M | 20.6% | 11:40 | |
| 03 | Ftrinfernus | 2.7k/s | 1.90M | 14.7% | 11:40 | |
| 04 | Djorka | 1.2k/s | 826.3k | 6.4% | 11:40 | |
| 05 | Porly | 1.1k/s | 787.3k | 6.1% | 11:40 | |
| 06 | Bunpao | 983/s | 689.2k | 5.3% | 11:40 | |
| 07 | Choffke | 802/s | 562.2k | 4.4% | 11:40 | |
| 08 | Daenivash | 423/s | 296.5k | 2.3% | 11:40 | |
| 09 | Ohmabela | 306/s | 214.2k | 1.7% | 11:40 | |
| 10 | Spiritkilla | 294/s | 206.3k | 1.6% | 11:40 | |
| 11 | Prill | 288/s | 201.7k | 1.6% | 11:40 | |
| 12 | Piatok | 258/s | 181.0k | 1.4% | 11:40 | |
| 13 | Hailaotoua | 256/s | 179.3k | 1.4% | 11:40 | |
| 14 | Gungnirr | 245/s | 171.8k | 1.3% | 11:40 | |
| 15 | Raisa | 244/s | 170.8k | 1.3% | 11:40 | |
| 16 | Dkkiler | 224/s | 157.0k | 1.2% | 11:40 | |
| 17 | Stabnvanish | 1.4k/s | 117.9k | 0.9% | 01:24 | |
| 18 | Dorimurloc | 1.4k/s | 116.2k | 0.9% | 01:24 | |
| 19 | Yokinhamoo | 1.2k/s | 104.7k | 0.8% | 01:24 | |
| 20 | Heavymellon | 1.2k/s | 100.2k | 0.8% | 01:24 | |
| 21 | Freehop | 1.2k/s | 98.7k | 0.8% | 01:24 | |
| 22 | Magacoo | 986/s | 83.6k | 0.6% | 01:24 | |
| 23 | Greemo | 905/s | 76.8k | 0.6% | 01:24 | |
| 24 | Serjtanakian | 98/s | 60.6k | 0.5% | 10:16 | |
| 25 | Janmmd | 18/s | 7.1k | 0.1% | 06:38 | |
| Raid total | 12.90M |
Does this log look right?
Your feedback trains the parser for the next upload.