Night View
473.4 MBStatus: ready
Raid night view·18 juin·18:37 → 21:33
Raid Night recap
23
Boss pulls
10
Kills
13
Wipes
77:55
Time in boss
26
Raiders
3275k
Events parsed
Guilde
<Ppc>· OnyxiaBehavioural guides for this night's bosses
Food & Flask on each boss
| Player | FL | FL | FL | RZ | IG | XT | AI | KO | AL | AL | AL | AL | AL | AL | AL | AL | AL | AU | HO | TH | FR | FR | MI | Food / Flask |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Borakk DK· Unholy | — | — | — | 95% / 100% | ||||||||||||||||||||
| Kerfalas Warlock· Affliction | 83% / 100% | |||||||||||||||||||||||
| Brounouu DK· Frost | — | — | — | 90% / 95% | ||||||||||||||||||||
| Zyrus Hunter· Survival | — | — | — | 95% / 100% | ||||||||||||||||||||
| Tdanslretro Druid· Balance | — | — | 95% / 100% | |||||||||||||||||||||
| Durldor Hunter· MM | — | — | — | 95% / 85% | ||||||||||||||||||||
| Immor Rogue· Assassination | — | — | — | 90% / 100% | ||||||||||||||||||||
| Kkiikkaa Mage· Fire | — | — | — | 95% / 100% | ||||||||||||||||||||
| Ashwarr Warrior· Fury | — | — | — | — | 100% / 100% | |||||||||||||||||||
| Xyamelop Paladin· Retribution | — | — | — | 95% / 95% | ||||||||||||||||||||
| Narvassou Druid· Balance | — | — | 90% / 100% | |||||||||||||||||||||
| Batoulock Warlock· Demonology | — | — | 95% / 100% | |||||||||||||||||||||
| Avenmage Mage· Fire | — | — | — | 95% / 95% | ||||||||||||||||||||
| Mauricette Warrior· Arms | — | — | — | 80% / 100% | ||||||||||||||||||||
| Dictato Priest· Shadow | — | — | — | 90% / 100% | ||||||||||||||||||||
| Llyyth Priest· Shadow | — | — | 95% / 100% | |||||||||||||||||||||
| Mendif Mage· Fire | — | — | — | 95% / 100% | ||||||||||||||||||||
| Kaes Paladin· Protection | — | — | — | 85% / 100% | ||||||||||||||||||||
| Vaelios Paladin· Protection | — | — | — | — | — | — | — | — | — | — | — | — | — | 90% / 100% | ||||||||||
| Aebrathil DK· Frost | — | — | — | — | — | — | — | — | — | — | — | — | — | 100% / 100% | ||||||||||
| Erigeth Priest· Shadow | — | — | — | 65% / 100% | ||||||||||||||||||||
| Nilfarion Druid· Restoration | — | — | — | — | — | 94% / 100% | ||||||||||||||||||
| Majdelumiere Paladin· Holy | — | — | — | 100% / 100% | ||||||||||||||||||||
| Notsoclose Paladin· Holy | — | — | 95% / 90% | |||||||||||||||||||||
| Hippocrate Priest· Discipline | — | — | — | 100% / 90% | ||||||||||||||||||||
| Magiklight Shaman· Restoration | — | — | — | 100% / 90% | ||||||||||||||||||||
| Raid total | 1/2 2/2 | 1/2 2/2 | 2/4 4/4 | 22/24 23/24 | 22/24 23/24 | 23/25 25/25 | 24/25 25/25 | 23/25 25/25 | 25/25 25/25 | 24/25 25/25 | 25/25 25/25 | 25/25 23/25 | 25/25 25/25 | 25/25 25/25 | 24/25 25/25 | 23/25 25/25 | 24/25 25/25 | 4/24 24/24 | 24/25 25/25 | 25/25 24/25 | 25/25 24/25 | 25/25 22/25 | 25/25 22/25 |
Food + FlaskOnly one of the twoNoneNot present on the pull
Potions and consumables — night total
| Player | Burst | Speed Pot | Rage | Engi | Battle elixir | Mana | Healing | Armour / Anti-stun | Bomb | Total ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
| Zyrus | · | 24 | · | 79 | · | · | · | · | · | 103 |
| Kkiikkaa | 24 | · | · | 51 | · | 20 | · | · | · | 95 |
| Borakk | · | 19 | · | 67 | · | · | · | · | 7 | 93 |
| Durldor | · | 19 | · | 73 | · | · | · | · | · | 92 |
| Kerfalas | 15 | 3 | · | 67 | · | · | · | · | · | 85 |
| Xyamelop | · | 14 | · | 57 | · | · | 1 | · | · | 72 |
| Notsoclose | · | · | · | 68 | · | · | · | · | · | 68 |
| Batoulock | 9 | · | · | 54 | · | · | · | · | · | 63 |
| Ashwarr | · | 2 | 7 | 53 | · | · | · | · | · | 62 |
| Tdanslretro | 1 | 5 | · | 55 | · | 1 | · | · | · | 62 |
| Brounouu | · | · | · | 55 | · | · | · | · | · | 55 |
| Immor | · | 10 | · | 44 | · | · | · | · | · | 54 |
| Llyyth | · | · | · | 47 | · | · | · | · | · | 47 |
| Dictato | · | 8 | · | 36 | · | · | · | · | · | 44 |
| Mauricette | · | · | 3 | 29 | · | · | · | 4 | · | 36 |
| Kaes | · | 4 | · | 10 | · | · | 3 | 4 | 5 | 26 |
| Avenmage | · | · | · | · | · | 26 | · | · | · | 26 |
| Mendif | 5 | 4 | · | · | · | 6 | · | · | · | 15 |
| Erigeth | · | · | · | · | · | 15 | · | · | · | 15 |
| Vaelios | · | · | · | · | · | · | · | 11 | · | 11 |
| Narvassou | · | 9 | · | · | · | · | · | · | · | 9 |
| Aebrathil | · | · | · | 5 | · | · | · | 2 | · | 7 |
| Magiklight | · | · | · | · | · | 3 | 1 | · | · | 4 |
| Majdelumiere | · | · | · | · | 4 | · | · | · | · | 4 |
| Nilfarion | · | · | · | · | · | 1 | · | · | · | 1 |
| Hippocrate | · | · | · | · | · | 1 | · | · | · | 1 |
Does this log look right?
Your feedback trains the parser for the next upload.