Night View
177.2 MBStatus: ready
Raid night view·4 juin·18:23 → 21:29
Raid Night recap
17
Boss pulls
9
Kills
8
Wipes
82:18
Time in boss
25
Raiders
1233k
Events parsed
Behavioural guides for this night's bosses
Food & Flask on each boss
| Player | FL | RZ | IG | XT | AI | KO | AU | HO | TH | FR | FR | MI | MI | MI | MI | VZ | YS | Food / Flask |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tdanslretro Druid· Balance | 100% / 88% | |||||||||||||||||
| Kkiikkaa Mage· Fire | — | 100% / 100% | ||||||||||||||||
| Borakk DK· Unholy | — | 100% / 100% | ||||||||||||||||
| Brounouu DK· Frost | — | 100% / 100% | ||||||||||||||||
| Kerfalas Warlock· Affliction | 94% / 94% | |||||||||||||||||
| Ashelyo Mage· Fire | — | 100% / 94% | ||||||||||||||||
| Llythh Warlock· Affliction | 82% / 94% | |||||||||||||||||
| Zyrus Hunter· Survival | — | 100% / 44% | ||||||||||||||||
| Narvassou Druid· Balance | — | 100% / 100% | ||||||||||||||||
| Cochonou Priest· Shadow | 82% / 88% | |||||||||||||||||
| Leterrible Warrior· Fury | — | 100% / 100% | ||||||||||||||||
| Xyamelop Paladin· Retribution | — | 100% / 94% | ||||||||||||||||
| Immor Rogue· Assassination | — | — | — | 71% / 93% | ||||||||||||||
| Dimarzioo Rogue· Assassination | — | 81% / 94% | ||||||||||||||||
| Batoulock Warlock· Demonology | 88% / 88% | |||||||||||||||||
| Mendif Mage· Fire | — | 94% / 88% | ||||||||||||||||
| Selitha Paladin· Retribution | — | 94% / 100% | ||||||||||||||||
| Poutreur Warrior· Fury | — | 100% / 94% | ||||||||||||||||
| Magiklight Shaman· Restoration | 88% / 88% | |||||||||||||||||
| Erigeth Priest· Shadow | 76% / 94% | |||||||||||||||||
| Taelios Paladin· Protection | — | 100% / 88% | ||||||||||||||||
| Gerceval Shaman· Restoration | 88% / 71% | |||||||||||||||||
| Majdelumiere Paladin· Holy | — | 81% / 0% | ||||||||||||||||
| Hippocrate Priest· Discipline | 76% / 94% | |||||||||||||||||
| Notsoclose Paladin· Holy | — | 88% / 75% | ||||||||||||||||
| Raid total | 1/9 0/9 | 20/24 17/24 | 20/25 20/25 | 22/25 22/25 | 25/25 23/25 | 25/25 23/25 | 22/25 23/25 | 25/25 23/25 | 25/25 22/25 | 21/24 16/24 | 24/25 24/25 | 23/25 23/25 | 24/25 23/25 | 25/25 24/25 | 24/25 24/25 | 23/25 22/25 | 23/25 23/25 |
Food + FlaskOnly one of the twoNoneNot present on the pull
Potions and consumables — night total
| Player | Burst | Speed Pot | Haste BC | Rage | Engi | Mana | Healing | Armour / Anti-stun | Bomb | Total ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
| Zyrus | · | 21 | · | · | 80 | · | · | · | · | 101 |
| Borakk | · | 17 | · | · | 67 | · | · | · | 11 | 95 |
| Leterrible | · | · | · | 17 | 74 | · | · | · | · | 91 |
| Kkiikkaa | 17 | · | · | · | 53 | 11 | · | · | · | 81 |
| Cochonou | · | 10 | · | · | 65 | · | · | · | · | 75 |
| Brounouu | · | · | 13 | · | 56 | · | · | · | · | 69 |
| Kerfalas | 10 | · | · | · | 59 | · | · | · | · | 69 |
| Tdanslretro | 4 | 7 | · | · | 57 | · | 1 | · | · | 69 |
| Ashelyo | · | 4 | · | · | 39 | 21 | · | · | · | 64 |
| Llythh | 4 | 1 | · | · | 58 | · | · | · | · | 63 |
| Batoulock | · | · | · | · | 60 | · | · | · | · | 60 |
| Poutreur | · | · | · | · | 51 | · | · | · | · | 51 |
| Xyamelop | · | 3 | · | · | 48 | · | · | · | · | 51 |
| Notsoclose | · | · | · | · | 50 | · | · | · | · | 50 |
| Immor | · | 8 | · | · | 35 | · | · | · | · | 43 |
| Selitha | · | · | · | · | 41 | · | · | · | · | 41 |
| Dimarzioo | · | · | · | · | 36 | · | · | · | · | 36 |
| Erigeth | · | · | · | · | · | 12 | · | · | · | 12 |
| Magiklight | 2 | · | · | · | 6 | 2 | · | · | · | 10 |
| Mendif | 1 | · | · | · | · | 5 | · | · | · | 6 |
| Taelios | · | · | · | · | · | · | · | 6 | · | 6 |
| Gerceval | · | · | · | · | · | 1 | · | · | · | 1 |
| Narvassou | · | 1 | · | · | · | · | · | · | · | 1 |