Night View
162.6 MBStatus: ready
Raid night view·28 mai·18:41 → 21:20
Raid Night recap
16
Boss pulls
8
Kills
8
Wipes
71:05
Time in boss
25
Raiders
1119k
Events parsed
Behavioural guides for this night's bosses
Food & Flask on each boss
| Player | FL | FL | RZ | IG | XT | AI | AI | KO | AU | HO | TH | FR | MI | VZ | YS | YS | Food / Flask |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerfalas Warlock· Affliction | 88% / 88% | ||||||||||||||||
| Borakk DK· Unholy | — | — | 100% / 100% | ||||||||||||||
| Kkiikkaa Mage· Fire | — | 93% / 93% | |||||||||||||||
| Zyrus Hunter· Survival | — | 93% / 93% | |||||||||||||||
| Llythh Warlock· Affliction | 81% / 88% | ||||||||||||||||
| Brounouu DK· Frost | — | 93% / 80% | |||||||||||||||
| Leterrible Warrior· Fury | — | — | 100% / 100% | ||||||||||||||
| Immor Rogue· Assassination | — | — | 100% / 100% | ||||||||||||||
| Tdanslretro Druid· Balance | 88% / 94% | ||||||||||||||||
| Narvassou Druid· Balance | 88% / 88% | ||||||||||||||||
| Xyamelop Paladin· Retribution | 88% / 88% | ||||||||||||||||
| Erigeth Priest· Shadow | — | — | 100% / 0% | ||||||||||||||
| Poutreur Warrior· Fury | — | 93% / 67% | |||||||||||||||
| Noirecorne Druid· Feral | — | — | — | 100% / 100% | |||||||||||||
| Dimarzioo Rogue· Assassination | — | — | 79% / 64% | ||||||||||||||
| Batoulock Warlock· Demonology | — | 93% / 80% | |||||||||||||||
| Bilbonpotter Hunter· MM | — | 60% / 93% | |||||||||||||||
| Selitha Paladin· Protection | 88% / 88% | ||||||||||||||||
| Mendif Mage· Fire | — | — | 86% / 79% | ||||||||||||||
| Taelios Paladin· Protection | — | — | 79% / 100% | ||||||||||||||
| Nilfarion Druid· Restoration | — | 60% / 93% | |||||||||||||||
| Magiklight Shaman· Restoration | — | 93% / 80% | |||||||||||||||
| Majdelumiere Paladin· Holy | — | — | 100% / 0% | ||||||||||||||
| Mirtille Priest· Discipline | — | 93% / 73% | |||||||||||||||
| Notsoclose Paladin· Holy | — | 93% / 53% | |||||||||||||||
| Raid total | 0/15 0/15 | 0/7 1/7 | 23/25 18/25 | 24/25 19/25 | 24/25 19/25 | 25/25 22/25 | 22/25 23/25 | 23/25 23/25 | 23/25 23/25 | 21/24 22/24 | 21/25 22/25 | 24/25 21/25 | 25/25 21/25 | 25/25 22/25 | 25/25 19/25 | 25/25 20/25 |
Food + FlaskOnly one of the twoNoneNot present on the pull
Potions and consumables — night total
| Player | Burst | Speed Pot | Haste BC | Rage | Engi | Battle elixir | Mana | Healing | Armour / Anti-stun | Bomb | Total ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zyrus | · | 19 | · | · | 68 | · | · | · | · | · | 87 |
| Leterrible | · | · | · | 13 | 64 | · | · | · | · | · | 77 |
| Borakk | · | 12 | · | · | 54 | · | · | · | · | 4 | 70 |
| Kerfalas | 12 | 4 | · | · | 53 | · | · | · | · | · | 69 |
| Tdanslretro | 7 | 7 | · | · | 47 | · | · | · | · | · | 61 |
| Kkiikkaa | 11 | · | · | · | 39 | · | 10 | · | · | · | 60 |
| Llythh | · | 3 | · | · | 50 | · | · | · | · | · | 53 |
| Poutreur | · | · | · | · | 51 | · | · | · | · | · | 51 |
| Batoulock | 7 | · | · | · | 41 | · | · | · | · | · | 48 |
| Immor | · | 12 | · | · | 34 | · | · | · | · | · | 46 |
| Xyamelop | · | · | 2 | · | 44 | · | · | · | · | · | 46 |
| Brounouu | · | · | · | · | 43 | · | · | · | · | · | 43 |
| Notsoclose | · | · | · | · | 40 | · | · | · | · | · | 40 |
| Selitha | · | · | · | · | 28 | · | · | · | 2 | · | 30 |
| Dimarzioo | · | · | · | · | 27 | · | · | · | · | · | 27 |
| Bilbonpotter | · | · | 9 | · | · | · | · | · | · | · | 9 |
| Erigeth | · | · | · | · | · | · | 6 | · | · | · | 6 |
| Taelios | · | · | · | · | · | · | · | · | 6 | · | 6 |
| Magiklight | · | · | · | · | 2 | · | 4 | · | · | · | 6 |
| Mendif | · | · | · | · | · | · | 2 | 1 | · | · | 3 |
| Majdelumiere | · | · | · | · | · | 2 | · | · | · | · | 2 |
| Nilfarion | · | · | · | · | · | · | 1 | · | · | · | 1 |