Night View
359.7 MBStatus: ready
Raid night view·6 juin·00:40 → 03:19
Raid Night recap
15
Boss pulls
12
Kills
3
Wipes
72:02
Time in boss
28
Raiders
2523k
Events parsed
Behavioural guides for this night's bosses
Food & Flask on each boss
| Player | RZ | IG | XT | AI | AI | AI | KO | AU | HO | TH | FR | MI | VZ | VZ | YS | Food / Flask |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biscuitneck DK· Frost | 73% / 0% | |||||||||||||||
| Feigylynn Warlock· Demonology | 47% / 100% | |||||||||||||||
| Sarumang Priest· Shadow | 93% / 73% | |||||||||||||||
| Deadtrees Mage· Fire | 67% / 100% | |||||||||||||||
| Malcadoor Mage· Fire | 100% / 100% | |||||||||||||||
| Ceebs Warlock· Destruction | 93% / 93% | |||||||||||||||
| Strawiiee Warrior· Fury | 100% / 100% | |||||||||||||||
| Nourish Druid· Balance | 73% / 93% | |||||||||||||||
| Eenee Hunter· Survival | 100% / 80% | |||||||||||||||
| Lugnut Rogue· Assassination | 100% / 100% | |||||||||||||||
| Deathscythe Rogue· Combat | 73% / 67% | |||||||||||||||
| Insanno Warrior· Fury | 100% / 100% | |||||||||||||||
| Miseryblade Rogue· Assassination | 73% / 87% | |||||||||||||||
| Draingang Druid· Feral | 73% / 27% | |||||||||||||||
| Gurz Warrior· Fury | 73% / 100% | |||||||||||||||
| Toggprst Priest· Shadow | — | 71% / 93% | ||||||||||||||
| Flexine Shaman· Elemental | 100% / 87% | |||||||||||||||
| Foopa Shaman· Enhancement | 73% / 100% | |||||||||||||||
| Judgeme Paladin· Protection | 100% / 67% | |||||||||||||||
| Mints Warlock· Demonology | 93% / 93% | |||||||||||||||
| Klaymoor Paladin· Retribution | 73% / 100% | |||||||||||||||
| Ashtard Paladin· Holy | 100% / 0% | |||||||||||||||
| Gwynyth Priest· Discipline | 100% / 47% | |||||||||||||||
| Ricaldo Shaman· Restoration | 73% / 73% | |||||||||||||||
| Konnitos Shaman· Enhancement | — | — | — | — | — | — | — | — | — | — | — | — | 0% / 0% | |||
| Deadchill Mage· Fire | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0% / 0% | |
| Alyonaa Priest· Holy | 93% / 100% | |||||||||||||||
| Nixin Shaman· Elemental | — | — | — | — | — | — | — | — | — | — | — | — | — | 0% / 0% | ||
| Raid total | 11/25 14/25 | 13/26 19/26 | 13/26 19/26 | 13/25 21/25 | 23/26 21/26 | 25/26 21/26 | 25/26 21/26 | 25/26 21/26 | 24/25 19/25 | 23/24 20/24 | 23/25 20/25 | 24/25 19/25 | 25/25 20/25 | 25/25 20/25 | 25/25 21/25 |
Food + FlaskOnly one of the twoNoneNot present on the pull
Potions and consumables — night total
| Player | Burst | Speed Pot | Rage | Engi | Battle elixir | Mana | Armour / Anti-stun | Bomb | Total ▼ |
|---|---|---|---|---|---|---|---|---|---|
| Biscuitneck | · | · | · | 53 | · | · | 26 | 33 | 112 |
| Strawiiee | · | · | · | 42 | · | · | 25 | 30 | 97 |
| Insanno | · | 12 | 1 | 72 | · | · | 10 | · | 95 |
| Feigylynn | 19 | · | · | 74 | · | · | · | · | 93 |
| Mints | 16 | 3 | · | 57 | · | 1 | · | 6 | 83 |
| Foopa | 5 | · | · | 74 | · | · | · | · | 79 |
| Sarumang | 6 | 1 | · | 71 | · | · | · | · | 78 |
| Ceebs | 8 | 12 | · | 34 | · | · | · | · | 54 |
| Draingang | · | · | · | 44 | · | · | · | · | 44 |
| Deadtrees | · | 7 | · | · | · | 23 | · | · | 30 |
| Judgeme | · | 1 | · | 6 | · | · | 9 | 8 | 24 |
| Ashtard | · | · | · | 16 | 2 | 3 | · | · | 21 |
| Toggprst | 12 | · | · | · | · | · | · | · | 12 |
| Klaymoor | · | · | · | 11 | · | · | · | · | 11 |
| Miseryblade | · | 10 | · | · | · | · | · | · | 10 |
| Malcadoor | · | 3 | · | · | · | 4 | · | · | 7 |
| Gwynyth | · | · | · | · | · | 5 | · | · | 5 |
| Nourish | 1 | · | · | · | · | 1 | · | · | 2 |
| Ricaldo | · | · | · | · | · | 1 | · | · | 1 |
Does this log look right?
Your feedback trains the parser for the next upload.