Night View
335.4 MBStatus: readyclassic
Raid night view·23 août·20:54 → 00:28
Raid Night recap
5
Boss pulls
2
Kills
3
Wipes
21:37
Time in boss
41
Raiders
2281k
Events parsed
Guilde
<warmode>· NordanaarDamage
| # | Player | DPS | Damage | % raid | Active time | |
|---|---|---|---|---|---|---|
| 01 | Lanndo | 651/s | 835.7k | 7.6% | 21:24 | |
| 02 | Keyli | 527/s | 676.2k | 6.2% | 21:24 | |
| 03 | Chalice | 472/s | 613.1k | 5.6% | 21:37 | |
| 04 | Legionario | 519/s | 568.0k | 5.2% | 18:14 | |
| 05 | Eshareth | 381/s | 494.9k | 4.5% | 21:37 | |
| 06 | Ironhide | 424/s | 464.0k | 4.2% | 18:14 | |
| 07 | Agallifer | 354/s | 459.8k | 4.2% | 21:37 | |
| 08 | Sorrento | 332/s | 431.4k | 3.9% | 21:37 | |
| 09 | Elderant | 376/s | 411.1k | 3.8% | 18:14 | |
| 10 | Azrasev | 338/s | 370.3k | 3.4% | 18:14 | |
| 11 | Deculture | 332/s | 363.6k | 3.3% | 18:14 | |
| 12 | Shadowsong | 318/s | 347.7k | 3.2% | 18:14 | |
| 13 | Samik | 298/s | 326.7k | 3.0% | 18:14 | |
| 14 | Crepus | 296/s | 324.3k | 3.0% | 18:14 | |
| 15 | Aleriawr | 288/s | 315.2k | 2.9% | 18:14 | |
| 16 | Mentin | 270/s | 295.2k | 2.7% | 18:14 | |
| 17 | Rencoroso | 221/s | 286.6k | 2.6% | 21:37 | |
| 18 | Sxcaza | 260/s | 284.9k | 2.6% | 18:14 | |
| 19 | Arcäno | 242/s | 265.1k | 2.4% | 18:14 | |
| 20 | Pocaspulgas | 233/s | 255.5k | 2.3% | 18:14 | |
| 21 | Hakaishin | 195/s | 253.4k | 2.3% | 21:37 | |
| 22 | Spartaks | 373/s | 218.4k | 2.0% | 09:45 | |
| 23 | Dohkoz | 364/s | 212.8k | 1.9% | 09:45 | |
| 24 | Zero | 357/s | 208.7k | 1.9% | 09:45 | |
| 25 | Laftx | 325/s | 190.1k | 1.7% | 09:45 | |
| 26 | Badass | 148/s | 189.8k | 1.7% | 21:24 | |
| 27 | Delenn | 168/s | 183.5k | 1.7% | 18:14 | |
| 28 | Tambito | 165/s | 180.5k | 1.6% | 18:14 | |
| 29 | Jhavely | 298/s | 174.1k | 1.6% | 09:45 | |
| 30 | Moizes | 157/s | 172.2k | 1.6% | 18:14 | |
| 31 | Chaturri | 274/s | 160.0k | 1.5% | 09:45 | |
| 32 | Dashxd | 108/s | 118.7k | 1.1% | 18:14 | |
| 33 | Sagitario | 222/s | 113.2k | 1.0% | 08:29 | |
| 34 | Pachakutec | 57/s | 56.1k | 0.5% | 16:20 | |
| 35 | Rokelox | 39/s | 43.1k | 0.4% | 18:14 | |
| 36 | Ardilla | 49/s | 39.1k | 0.4% | 13:10 | |
| 37 | Zebas | 33/s | 25.3k | 0.2% | 12:54 | |
| 38 | Nein | 16/s | 15.9k | 0.1% | 16:20 | |
| 39 | Sorosno | 2/s | 1.7k | 0.0% | 16:20 | |
| 40 | Trizard | 2/s | 820 | 0.0% | 08:29 | |
| 41 | Kuritas | 2/s | 613 | 0.0% | 05:03 | |
| Raid total | 10.95M |
Healing
| # | Player | HPS | Healing | % raid | Active time | |
|---|---|---|---|---|---|---|
| 01 | Nein | 227/s | 295.1k | 14.1% | 21:37 | |
| 02 | Sorosno | 230/s | 294.9k | 14.1% | 21:24 | |
| 03 | Trizard | 213/s | 276.9k | 13.2% | 21:37 | |
| 04 | Kuritas | 308/s | 242.5k | 11.6% | 13:08 | |
| 05 | Rokelox | 169/s | 185.5k | 8.9% | 18:14 | |
| 06 | Zebas | 176/s | 136.1k | 6.5% | 12:54 | |
| 07 | Tambito | 120/s | 131.6k | 6.3% | 18:14 | |
| 08 | Pachakutec | 100/s | 129.0k | 6.2% | 21:24 | |
| 09 | Mentin | 105/s | 115.0k | 5.5% | 18:14 | |
| 10 | Ardilla | 99/s | 107.9k | 5.1% | 18:14 | |
| 11 | Agallifer | 25/s | 32.2k | 1.5% | 21:37 | |
| 12 | Hakaishin | 31/s | 31.0k | 1.5% | 16:33 | |
| 13 | Chalice | 16/s | 20.5k | 1.0% | 21:24 | |
| 14 | Sorrento | 12/s | 15.3k | 0.7% | 21:37 | |
| 15 | Deculture | 13/s | 14.7k | 0.7% | 18:14 | |
| 16 | Samik | 13/s | 14.2k | 0.7% | 18:14 | |
| 17 | Delenn | 11/s | 11.5k | 0.6% | 18:14 | |
| 18 | Dashxd | 9/s | 9.5k | 0.5% | 18:14 | |
| 19 | Keyli | 6/s | 8.3k | 0.4% | 21:24 | |
| 20 | Eshareth | 5/s | 6.7k | 0.3% | 21:24 | |
| 21 | Shadowsong | 4/s | 4.4k | 0.2% | 18:14 | |
| 22 | Rencoroso | 4/s | 3.0k | 0.1% | 11:52 | |
| 23 | Ironhide | 2/s | 1.7k | 0.1% | 13:10 | |
| 24 | Dohkoz | 2/s | 1.4k | 0.1% | 09:45 | |
| 25 | Lanndo | 1/s | 1.4k | 0.1% | 21:24 | |
| 26 | Legionario | 1/s | 1.3k | 0.1% | 18:14 | |
| 27 | Elderant | 1/s | 1.2k | 0.1% | 18:14 | |
| 28 | Zero | 1/s | 849 | 0.0% | 09:45 | |
| 29 | Pocaspulgas | 1/s | 804 | 0.0% | 18:14 | |
| 30 | Spartaks | 2/s | 462 | 0.0% | 05:03 | |
| 31 | Jhavely | 0/s | 194 | 0.0% | 09:45 | |
| Raid total | 2.10M |
Does this log look right?
Your feedback trains the parser for the next upload.