Night View
189.3 MBStatus: ready
Raid night view·11 juin·18:24 → 21:30
Raid Night recap
18
Boss pulls
11
Kills
7
Wipes
87:16
Time in boss
25
Raiders
1317k
Events parsed
Guilde
<Ppc>· OnyxiaBehavioural guides for this night's bosses
Food & Flask on each boss
| Player | FL | FL | IG | RZ | XT | AI | KO | AU | HO | TH | FR | FR | FR | FR | MI | MI | MI | MI | Food / Flask |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Borakk DK· Unholy | — | — | 100% / 88% | ||||||||||||||||
| Zyrus Hunter· Survival | — | — | 100% / 100% | ||||||||||||||||
| Durldor Hunter· Survival | — | — | 100% / 100% | ||||||||||||||||
| Kerfalas Warlock· Affliction | — | 94% / 94% | |||||||||||||||||
| Kkiikkaa Mage· Fire | — | — | 100% / 100% | ||||||||||||||||
| Xyamelop Paladin· Retribution | — | — | — | 100% / 93% | |||||||||||||||
| Tdanslretro Druid· Balance | — | 88% / 94% | |||||||||||||||||
| Brounouu DK· Blood | — | — | 88% / 94% | ||||||||||||||||
| Llythh Warlock· Affliction | — | 88% / 29% | |||||||||||||||||
| Batoulock Warlock· Demonology | — | 94% / 94% | |||||||||||||||||
| Immor Rogue· Assassination | — | — | 94% / 100% | ||||||||||||||||
| Cochonou Priest· Shadow | — | — | 100% / 100% | ||||||||||||||||
| Ashwarr Warrior· Fury | — | — | — | 100% / 100% | |||||||||||||||
| Narvassou Druid· Balance | — | — | 94% / 81% | ||||||||||||||||
| Kalari Shaman· Elemental | — | — | 100% / 56% | ||||||||||||||||
| Dimarzioo Rogue· Assassination | — | — | 88% / 100% | ||||||||||||||||
| Magiklight Shaman· Restoration | — | — | 88% / 81% | ||||||||||||||||
| Avenmage Mage· Fire | — | — | — | — | — | — | — | — | 90% / 100% | ||||||||||
| Selitha Paladin· Protection | — | — | 81% / 100% | ||||||||||||||||
| Aebrathil DK· Frost | — | 71% / 76% | |||||||||||||||||
| Erigeth Priest· Shadow | — | — | 100% / 100% | ||||||||||||||||
| Gerceval Shaman· Restoration | — | — | 100% / 81% | ||||||||||||||||
| Majdelumiere Paladin· Holy | — | — | 100% / 0% | ||||||||||||||||
| Wrondrall Paladin· Holy | — | — | 100% / 100% | ||||||||||||||||
| Hippocrate Priest· Discipline | — | — | 88% / 94% | ||||||||||||||||
| Raid total | 0/0 0/0 | 0/5 0/5 | 20/24 16/24 | 17/22 16/22 | 24/24 20/24 | 24/24 21/24 | 22/24 21/24 | 21/24 21/24 | 25/25 22/25 | 25/25 23/25 | 24/25 22/25 | 24/25 22/25 | 23/25 23/25 | 25/25 24/25 | 25/25 24/25 | 25/25 23/25 | 24/25 22/25 | 24/25 21/25 |
Food + FlaskOnly one of the twoNoneNot present on the pull
Potions and consumables — night total
| Player | Burst | Speed Pot | Haste BC | Rage | Engi | Battle elixir | Mana | Healing | Armour / Anti-stun | Bomb | Total ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zyrus | · | 15 | · | · | 80 | · | · | · | · | 2 | 97 |
| Borakk | · | 12 | · | · | 55 | · | · | · | · | 5 | 72 |
| Cochonou | · | 4 | · | · | 63 | · | · | · | · | · | 67 |
| Kkiikkaa | 11 | · | · | · | 44 | · | 10 | · | · | · | 65 |
| Tdanslretro | 4 | 6 | · | · | 52 | · | 1 | 2 | · | · | 65 |
| Kerfalas | 5 | 2 | · | · | 55 | · | · | · | · | · | 62 |
| Batoulock | · | · | · | · | 60 | · | · | · | · | · | 60 |
| Xyamelop | · | 6 | · | · | 52 | · | · | · | · | · | 58 |
| Llythh | · | 4 | · | · | 50 | · | · | · | · | · | 54 |
| Ashwarr | · | · | · | · | 49 | · | · | · | · | · | 49 |
| Immor | · | 5 | · | · | 40 | · | · | · | · | · | 45 |
| Durldor | · | · | · | · | 45 | · | · | · | · | · | 45 |
| Brounouu | · | · | · | · | 36 | · | · | · | · | · | 36 |
| Dimarzioo | · | · | · | · | 25 | · | · | · | · | · | 25 |
| Aebrathil | · | · | · | · | 20 | · | · | · | 2 | · | 22 |
| Wrondrall | · | · | · | · | 14 | · | 4 | · | · | · | 18 |
| Avenmage | · | · | 4 | · | · | · | 8 | · | · | · | 12 |
| Erigeth | · | · | · | · | · | · | 11 | · | · | · | 11 |
| Selitha | · | · | · | · | 5 | · | · | · | 2 | · | 7 |
| Majdelumiere | · | · | · | · | · | 6 | 1 | · | · | · | 7 |
| Magiklight | · | · | · | · | · | · | 4 | · | · | · | 4 |
| Kalari | · | · | · | · | · | · | 1 | 2 | · | · | 3 |
| Narvassou | · | 1 | · | · | · | · | · | 1 | · | · | 2 |
| Gerceval | · | · | · | · | · | · | 1 | · | · | · | 1 |
Does this log look right?
Your feedback trains the parser for the next upload.