Night View
235.4 MBStatus: ready
Raid night view·4 juin·23:00 → 02:43
Raid Night recap
16
Boss pulls
14
Kills
2
Wipes
40:37
Time in boss
26
Raiders
1645k
Events parsed
Guilde
<Sheep>· OnyxiaBehavioural guides for this night's bosses
Food & Flask on each boss
| Player | NTP | NTP | HTU | L | A | GWF | M | P | G | G | T | IR | GTH | S | K | K | Food / Flask |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhadun Mage· Fire | — | — | 93% / 71% | ||||||||||||||
| Goxhunt Hunter· Survival | 69% / 6% | ||||||||||||||||
| Disziplin Priest· Shadow | — | — | — | — | 50% / 75% | ||||||||||||
| Shadowv Rogue· Combat | — | — | 93% / 93% | ||||||||||||||
| Nicklaous Paladin· Retribution | 81% / 56% | ||||||||||||||||
| Chartitone Shaman· Elemental | 75% / 88% | ||||||||||||||||
| Shadowban Rogue· Assassination | 19% / 0% | ||||||||||||||||
| Marfisa DK· Unholy | — | — | — | — | — | — | — | — | — | 71% / 0% | |||||||
| Khinjar Warrior· Fury | — | 60% / 0% | |||||||||||||||
| Mezug DK· Frost | 88% / 94% | ||||||||||||||||
| Mordith Warlock· Demonology | 75% / 0% | ||||||||||||||||
| Miach Hunter· Survival | — | 93% / 0% | |||||||||||||||
| Freehaker DK· Unholy | — | — | — | — | — | — | 60% / 0% | ||||||||||
| Sairaaz Priest· Shadow | 88% / 0% | ||||||||||||||||
| Pedecueco Mage· Frost | — | 80% / 0% | |||||||||||||||
| Yshirowi Paladin· Protection | 56% / 0% | ||||||||||||||||
| Mellyannes Shaman· Elemental | 63% / 0% | ||||||||||||||||
| Penji Paladin· Protection | 6% / 0% | ||||||||||||||||
| Myroindis Mage· Arcane | 75% / 0% | ||||||||||||||||
| Ruijerd Warrior· Fury | 44% / 0% | ||||||||||||||||
| Silverstarr Unknown | — | — | — | 0% / 0% | |||||||||||||
| Adeyabeacon Paladin· Holy | 63% / 0% | ||||||||||||||||
| Bagura Druid· Restoration | 75% / 0% | ||||||||||||||||
| Kupha Shaman· Restoration | 6% / 0% | ||||||||||||||||
| Roubadao Druid· Restoration | 0% / 0% | ||||||||||||||||
| Proclobster Shaman· Restoration | 19% / 100% | ||||||||||||||||
| Raid total | 5/25 3/25 | 4/20 2/20 | 10/25 6/25 | 10/25 6/25 | 17/25 6/25 | 17/25 7/25 | 13/25 7/25 | 15/24 7/24 | 14/24 7/24 | 14/25 7/25 | 15/25 6/25 | 16/23 5/23 | 15/24 5/24 | 19/25 5/25 | 18/23 3/23 | 20/24 5/24 |
Food + FlaskOnly one of the twoNoneNot present on the pull
Potions and consumables — night total
| Player | Speed Pot | Rage | Engi | Battle elixir | Mana | Armour / Anti-stun | Bomb | Total ▼ |
|---|---|---|---|---|---|---|---|---|
| Mezug | 3 | · | 45 | · | · | · | 20 | 68 |
| Nicklaous | 7 | · | 44 | · | · | · | · | 51 |
| Shadowv | 20 | · | 29 | · | · | · | 1 | 50 |
| Miach | · | · | 41 | · | · | · | · | 41 |
| Goxhunt | · | · | 38 | · | · | · | · | 38 |
| Disziplin | · | · | 28 | · | · | · | · | 28 |
| Rhadun | 8 | · | · | · | 15 | · | · | 23 |
| Yshirowi | · | · | 7 | 1 | · | 4 | 1 | 13 |
| Pedecueco | · | · | · | · | 13 | · | · | 13 |
| Roubadao | · | · | · | · | 10 | · | · | 10 |
| Adeyabeacon | · | · | · | 2 | 7 | · | · | 9 |
| Proclobster | · | · | · | · | 5 | · | · | 5 |
| Ruijerd | · | · | · | · | · | 2 | · | 2 |
| Bagura | · | · | · | · | 1 | · | · | 1 |