Night View
29.3 MBStatus: ready
Raid night view·27 juin·21:52 → 23:02
Raid Night recap
7
Boss pulls
1
Kills
6
Wipes
10:19
Time in boss
27
Raiders
199k
Events parsed
Guilde
<Turtle Refugees>· OnyxiaBehavioural guides for this night's bosses
Damage
| # | Player | DPS | Damage | % raid | Active time | |
|---|---|---|---|---|---|---|
| 01 | Begenzi | 5.0k/s | 3.07M | 8.5% | 10:19 | |
| 02 | Mhiia | 4.4k/s | 2.71M | 7.5% | 10:19 | |
| 03 | Darkeater | 3.7k/s | 2.30M | 6.4% | 10:13 | |
| 04 | Ytiputi | 3.5k/s | 2.17M | 6.0% | 10:19 | |
| 05 | Bartuh | 3.5k/s | 2.16M | 6.0% | 10:19 | |
| 06 | Eficaxx | 3.5k/s | 2.16M | 6.0% | 10:19 | |
| 07 | Colodejaka | 3.7k/s | 2.00M | 5.5% | 09:02 | |
| 08 | Owlsome | 3.7k/s | 1.97M | 5.4% | 08:55 | |
| 09 | Nohmi | 3.0k/s | 1.88M | 5.2% | 10:19 | |
| 10 | Mechorost | 3.0k/s | 1.87M | 5.2% | 10:13 | |
| 11 | Matados | 2.8k/s | 1.72M | 4.8% | 10:19 | |
| 12 | Kershner | 2.7k/s | 1.66M | 4.6% | 10:19 | |
| 13 | Perciwal | 2.7k/s | 1.65M | 4.6% | 10:19 | |
| 14 | Gwynea | 3.0k/s | 1.63M | 4.5% | 09:02 | |
| 15 | Tungsteno | 2.6k/s | 1.60M | 4.4% | 10:19 | |
| 16 | Ruinedianu | 2.4k/s | 1.47M | 4.1% | 10:19 | |
| 17 | Miguelgrau | 1.9k/s | 1.16M | 3.2% | 10:19 | |
| 18 | Dilarint | 1.7k/s | 1.03M | 2.9% | 10:19 | |
| 19 | Barrilroble | 1.6k/s | 1.01M | 2.8% | 10:13 | |
| 20 | Daftpvnk | 1.2k/s | 766.6k | 2.1% | 10:13 | |
| 21 | Ramnzes | 134/s | 68.8k | 0.2% | 08:33 | |
| 22 | Paltomiel | 92/s | 56.7k | 0.2% | 10:13 | |
| 23 | Cutt | 39/s | 3.9k | 0.0% | 01:39 | |
| 24 | Mitsuba | 36/s | 3.5k | 0.0% | 01:37 | |
| Raid total | 36.11M |
Healing
| # | Player | HPS | Healing | % raid | Active time | |
|---|---|---|---|---|---|---|
| 01 | Paltomiel | 2.0k/s | 1.21M | 22.0% | 10:19 | |
| 02 | Ramnzes | 2.3k/s | 1.18M | 21.5% | 08:33 | |
| 03 | Yurippe | 1.7k/s | 1.02M | 18.5% | 10:13 | |
| 04 | Mitsuba | 1.1k/s | 650.4k | 11.8% | 10:13 | |
| 05 | Mathegrill | 1.6k/s | 380.9k | 6.9% | 04:01 | |
| 06 | Daruz | 671/s | 197.5k | 3.6% | 04:54 | |
| 07 | Barrilroble | 314/s | 192.8k | 3.5% | 10:13 | |
| 08 | Cutt | 964/s | 95.9k | 1.7% | 01:39 | |
| 09 | Bartuh | 155/s | 95.3k | 1.7% | 10:13 | |
| 10 | Daftpvnk | 154/s | 94.5k | 1.7% | 10:13 | |
| 11 | Mechorost | 93/s | 57.1k | 1.0% | 10:13 | |
| 12 | Eficaxx | 75/s | 46.6k | 0.8% | 10:19 | |
| 13 | Perciwal | 75/s | 45.9k | 0.8% | 10:13 | |
| 14 | Tungsteno | 135/s | 42.9k | 0.8% | 05:16 | |
| 15 | Miguelgrau | 65/s | 40.1k | 0.7% | 10:13 | |
| 16 | Gwynea | 57/s | 30.6k | 0.6% | 08:55 | |
| 17 | Dilarint | 46/s | 24.8k | 0.5% | 09:02 | |
| 18 | Begenzi | 40/s | 24.3k | 0.4% | 10:13 | |
| 19 | Matados | 38/s | 23.3k | 0.4% | 10:19 | |
| 20 | Ruinedianu | 27/s | 16.7k | 0.3% | 10:19 | |
| 21 | Nohmi | 21/s | 12.7k | 0.2% | 10:19 | |
| 22 | Owlsome | 16/s | 8.5k | 0.2% | 08:55 | |
| 23 | Kershner | 12/s | 7.5k | 0.1% | 10:13 | |
| 24 | Darkeater | 40/s | 4.0k | 0.1% | 01:39 | |
| 25 | Mhiia | 3/s | 1.0k | 0.0% | 05:34 | |
| Raid total | 5.51M |
Does this log look right?
Your feedback trains the parser for the next upload.