Night View
586.8 MBStatus: ready
Raid night view·18 juin·18:36 → 21:44
Raid Night recap
14
Boss pulls
10
Kills
4
Wipes
67:57
Time in boss
25
Raiders
4067k
Events parsed
Guilde
<Fr Reborn>· OnyxiaBehavioural guides for this night's bosses
Food & Flask on each boss
| Player | FL | FL | XT | AI | KO | HO | HO | TH | TH | AU | TH | RZ | IG | FR | Food / Flask |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boulebizarre Mage· Fire | 93% / 100% | ||||||||||||||
| Saloupefort Hunter· MM | 100% / 100% | ||||||||||||||
| Deathhmarks Mage· Arcane | — | 77% / 92% | |||||||||||||
| Salmoche DK· Frost | — | — | 92% / 67% | ||||||||||||
| Shalath Warlock· Affliction | 79% / 100% | ||||||||||||||
| Chaankss DK· Frost | — | 77% / 85% | |||||||||||||
| Wyckz Priest· Shadow | — | 92% / 92% | |||||||||||||
| Kalfouza Druid· Balance | — | 77% / 92% | |||||||||||||
| Sench Priest· Shadow | 79% / 86% | ||||||||||||||
| Asarenon Mage· Fire | — | 100% / 92% | |||||||||||||
| Chokrys Druid· Balance | — | — | 100% / 100% | ||||||||||||
| Cassh Priest· Shadow | — | — | — | — | — | 100% / 100% | |||||||||
| Thalorion Paladin· Retribution | — | — | — | 73% / 100% | |||||||||||
| Valthore Paladin· Retribution | — | — | — | 82% / 100% | |||||||||||
| Tahfoun Druid· Balance | — | 92% / 92% | |||||||||||||
| Azgalora Rogue· Assassination | — | 77% / 92% | |||||||||||||
| Duuktar Warrior· Fury | — | — | — | 45% / 82% | |||||||||||
| Set Warlock· Demonology | 93% / 86% | ||||||||||||||
| Nerugat Paladin· Protection | 86% / 100% | ||||||||||||||
| Unholishtaar DK· Frost | — | — | — | — | 70% / 100% | ||||||||||
| Nowlow Shaman· Restoration | 86% / 86% | ||||||||||||||
| Heemeraa Paladin· Holy | — | 92% / 0% | |||||||||||||
| Silverlight Priest· Discipline | — | 62% / 100% | |||||||||||||
| Kylissancy Paladin· Holy | 86% / 43% | ||||||||||||||
| Lostelement Shaman· Restoration | — | 92% / 46% | |||||||||||||
| Raid total | 15/17 6/17 | 8/12 4/12 | 21/24 23/24 | 17/25 24/25 | 21/25 24/25 | 21/25 24/25 | 24/25 24/25 | 23/24 23/24 | 14/23 19/23 | 25/25 20/25 | 23/24 20/24 | 20/20 16/20 | 18/24 22/24 | 18/25 21/25 |
Food + FlaskOnly one of the twoNoneNot present on the pull
Potions and consumables — night total
| Player | Burst | Speed Pot | Haste BC | Rage | Engi | Battle elixir | Mana | Armour / Anti-stun | Bomb | Total ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
| Azgalora | · | 10 | · | · | 54 | · | · | · | · | 64 |
| Saloupefort | · | 4 | · | · | 52 | · | 5 | · | 2 | 63 |
| Boulebizarre | 10 | 5 | · | · | 30 | · | 17 | · | · | 62 |
| Deathhmarks | 5 | 4 | · | · | 35 | · | 17 | · | · | 61 |
| Wyckz | 7 | 7 | · | · | 42 | · | · | · | · | 56 |
| Chaankss | · | · | · | · | 45 | · | · | 5 | 1 | 51 |
| Cassh | 4 | 8 | · | · | 32 | · | · | · | 6 | 50 |
| Asarenon | 6 | 5 | · | · | 26 | · | 5 | · | · | 42 |
| Salmoche | · | 7 | · | · | 35 | · | · | · | · | 42 |
| Valthore | · | 10 | · | · | 30 | · | · | · | · | 40 |
| Chokrys | 13 | · | · | · | · | · | · | · | · | 13 |
| Thalorion | · | · | 9 | · | · | · | · | · | · | 9 |
| Unholishtaar | · | · | · | · | 6 | · | · | · | · | 6 |
| Tahfoun | · | 5 | · | · | · | · | · | · | · | 5 |
| Heemeraa | · | · | · | · | · | 1 | 2 | · | · | 3 |
| Nowlow | · | · | · | · | · | · | 1 | · | · | 1 |
Does this log look right?
Your feedback trains the parser for the next upload.