Night View
218.6 MBStatus: ready
Raid night view·18 juin·18:01 → 20:50
Raid Night recap
19
Boss pulls
13
Kills
6
Wipes
85:03
Time in boss
25
Raiders
1513k
Events parsed
Behavioural guides for this night's bosses
Food & Flask on each boss
| Player | FL | RZ | IG | XT | AL | AL | AL | AL | KO | AI | HO | AU | TH | FR | MI | VZ | YS | YS | YS | Food / Flask |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trolldkdps DK· Unholy | — | — | 82% / 100% | |||||||||||||||||
| Nipdik DK· Frost | — | — | 100% / 82% | |||||||||||||||||
| Choban Mage· Fire | — | 100% / 83% | ||||||||||||||||||
| Gawon Hunter· Survival | — | — | 94% / 100% | |||||||||||||||||
| Garrakuma Warlock· Affliction | 95% / 95% | |||||||||||||||||||
| Alesbia Mage· Arcane | — | — | 100% / 100% | |||||||||||||||||
| Crashfall DK· Unholy | — | — | 94% / 82% | |||||||||||||||||
| Twcow Druid· Balance | — | 72% / 89% | ||||||||||||||||||
| Falcon Warlock· Demonology | 74% / 100% | |||||||||||||||||||
| Zael Warrior· Fury | — | — | 100% / 100% | |||||||||||||||||
| Lincdeeznuts Warrior· Arms | — | — | 88% / 71% | |||||||||||||||||
| Asomi Hunter· Survival | — | — | 100% / 82% | |||||||||||||||||
| Kasadar Priest· Shadow | — | — | 100% / 76% | |||||||||||||||||
| Lasttword Priest· Shadow | — | — | — | 100% / 100% | ||||||||||||||||
| Roofowl Druid· Balance | — | 89% / 72% | ||||||||||||||||||
| Cameltotems Shaman· Elemental | — | 94% / 89% | ||||||||||||||||||
| Haset Druid· Balance | — | — | 94% / 100% | |||||||||||||||||
| Horhe Rogue· Combat | — | — | 100% / 100% | |||||||||||||||||
| Tanzshaman Shaman· Enhancement | — | 94% / 83% | ||||||||||||||||||
| Rosemberg Paladin· Protection | — | — | 71% / 100% | |||||||||||||||||
| Budjladin Paladin· Protection | — | 100% / 83% | ||||||||||||||||||
| Hexmasta Shaman· Restoration | — | 78% / 83% | ||||||||||||||||||
| Huomei Paladin· Holy | — | — | 94% / 0% | |||||||||||||||||
| Yskejp Paladin· Holy | — | 100% / 78% | ||||||||||||||||||
| Eliapriest Priest· Discipline | — | — | 94% / 82% | |||||||||||||||||
| Raid total | 3/6 1/6 | 20/25 16/25 | 21/25 17/25 | 21/25 18/25 | 22/25 22/25 | 8/8 8/8 | 24/25 24/25 | 25/25 24/25 | 23/24 23/24 | 25/25 23/25 | 24/25 20/25 | 24/25 19/25 | 24/24 19/24 | 24/25 24/25 | 24/24 23/24 | 25/25 24/25 | 23/25 22/25 | 21/25 22/25 | 21/25 23/25 |
Food + FlaskOnly one of the twoNoneNot present on the pull
Potions and consumables — night total
| Player | Burst | Speed Pot | Haste BC | Rage | Engi | Mana | Healing | Armour / Anti-stun | Bomb | Total ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
| Zael | · | 8 | · | · | 81 | · | · | 28 | 34 | 151 |
| Alesbia | 3 | 4 | · | · | 70 | 42 | · | 2 | 17 | 138 |
| Trolldkdps | · | 9 | · | · | 61 | · | · | · | 59 | 129 |
| Lincdeeznuts | · | 12 | · | 7 | 74 | · | · | 7 | 23 | 123 |
| Nipdik | · | 15 | · | · | 81 | · | · | 12 | · | 108 |
| Horhe | · | 22 | · | · | 65 | · | · | 2 | 17 | 106 |
| Gawon | · | 16 | · | · | 75 | · | · | · | 11 | 102 |
| Choban | 12 | 2 | · | · | 49 | 32 | · | 2 | · | 97 |
| Falcon | 7 | 8 | · | · | 75 | · | 1 | 2 | · | 93 |
| Twcow | 17 | · | · | · | 43 | · | · | · | 25 | 85 |
| Cameltotems | 5 | · | · | · | 73 | · | · | 2 | · | 80 |
| Roofowl | · | 14 | · | · | 59 | 1 | 1 | 3 | · | 78 |
| Garrakuma | 15 | · | · | · | 58 | · | · | 2 | · | 75 |
| Crashfall | · | 14 | 2 | · | 55 | · | · | · | · | 71 |
| Asomi | · | 16 | · | · | 46 | · | · | · | · | 62 |
| Tanzshaman | · | 15 | · | · | 45 | · | · | · | · | 60 |
| Haset | 14 | · | · | · | 44 | · | · | 1 | · | 59 |
| Huomei | · | · | · | · | 45 | 14 | · | · | · | 59 |
| Hexmasta | · | · | · | · | 34 | 3 | · | · | · | 37 |
| Yskejp | · | · | · | · | 22 | 4 | · | 1 | · | 27 |
| Kasadar | 14 | 2 | · | · | · | 4 | · | · | · | 20 |
| Lasttword | 16 | · | · | · | · | 1 | · | · | · | 17 |
| Rosemberg | · | 9 | · | · | · | · | · | 8 | · | 17 |
| Budjladin | · | · | · | · | · | · | · | 8 | · | 8 |
| Eliapriest | · | · | · | · | · | · | · | 1 | · | 1 |
Does this log look right?
Your feedback trains the parser for the next upload.