Night View
163.7 MBStatus: ready
Raid night view·17 mai·18:35 → 22:03
Raid Night recap
19
Boss pulls
6
Kills
13
Wipes
63:11
Time in boss
26
Raiders
1136k
Events parsed
Guilde
<On en aggro>· OnyxiaBehavioural guides for this night's bosses
Food & Flask on each boss
| Player | MI | MI | MI | VZ | YS | YS | YS | AL | AL | AL | AL | AL | AL | AL | AL | AL | AL | AL | AL | Food / Flask |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Borakk DK· Unholy | 100% / 100% | |||||||||||||||||||
| Kerfalas Warlock· Affliction | 100% / 100% | |||||||||||||||||||
| Saelios Hunter· Survival | 100% / 100% | |||||||||||||||||||
| Salmoche DK· Frost | — | 100% / 100% | ||||||||||||||||||
| Mauricette Warrior· Fury | — | 100% / 100% | ||||||||||||||||||
| Ashelyo Mage· Fire | 95% / 100% | |||||||||||||||||||
| Sakuya Mage· Fire | 100% / 100% | |||||||||||||||||||
| Hedzz Rogue· Assassination | — | 100% / 100% | ||||||||||||||||||
| Leterrible Warrior· Fury | 95% / 100% | |||||||||||||||||||
| Kaaristote Priest· Shadow | 100% / 100% | |||||||||||||||||||
| Durldor Hunter· Survival | 100% / 100% | |||||||||||||||||||
| Nethrym DK· Frost | 100% / 100% | |||||||||||||||||||
| Cochonou Priest· Shadow | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100% / 75% | ||||
| Llyyth Priest· Shadow | 89% / 100% | |||||||||||||||||||
| Moflau Warlock· Affliction | 100% / 100% | |||||||||||||||||||
| Chymio Druid· Balance | — | 100% / 100% | ||||||||||||||||||
| Meletos Paladin· Retribution | — | 100% / 100% | ||||||||||||||||||
| Baltringue Shaman· Enhancement | 95% / 100% | |||||||||||||||||||
| Kaes Paladin· Retribution | — | 100% / 100% | ||||||||||||||||||
| Selitha Paladin· Retribution | 95% / 95% | |||||||||||||||||||
| Motokko Druid· Restoration | 100% / 100% | |||||||||||||||||||
| Munzu Priest· Discipline | 100% / 100% | |||||||||||||||||||
| Notsoclose Paladin· Holy | 100% / 100% | |||||||||||||||||||
| Wrondrall Paladin· Holy | 100% / 89% | |||||||||||||||||||
| Mavic Shaman· Restoration | — | — | — | — | — | 100% / 100% | ||||||||||||||
| Bolt Shaman· Restoration | 95% / 100% | |||||||||||||||||||
| Raid total | 25/25 25/25 | 25/25 25/25 | 25/25 25/25 | 25/25 25/25 | 24/24 23/24 | 22/22 22/22 | 20/23 21/23 | 25/25 24/25 | 25/25 25/25 | 25/25 25/25 | 25/25 25/25 | 25/25 25/25 | 25/25 25/25 | 25/25 25/25 | 24/25 25/25 | 24/25 25/25 | 25/25 25/25 | 25/25 25/25 | 22/24 24/24 |
Food + FlaskOnly one of the twoNoneNot present on the pull
Potions and consumables — night total
| Player | Burst | Speed Pot | Rage | Engi | Mana | Healing | Armour / Anti-stun | Bomb | Total ▼ |
|---|---|---|---|---|---|---|---|---|---|
| Nethrym | · | · | · | 47 | · | · | 23 | 18 | 88 |
| Borakk | · | 15 | · | 58 | · | · | · | · | 73 |
| Kaaristote | · | 15 | · | 56 | · | · | · | · | 71 |
| Ashelyo | · | · | · | 41 | 22 | · | · | · | 63 |
| Leterrible | · | · | · | 63 | · | · | · | · | 63 |
| Kerfalas | 2 | 5 | · | 52 | · | · | · | · | 59 |
| Salmoche | · | 11 | · | 37 | · | · | 10 | · | 58 |
| Baltringue | · | 16 | · | 40 | · | · | · | · | 56 |
| Durldor | · | · | · | 54 | · | · | · | · | 54 |
| Saelios | · | 1 | · | 53 | · | · | · | · | 54 |
| Kaes | · | 10 | · | 30 | · | 1 | 1 | 11 | 53 |
| Llyyth | · | · | · | 47 | · | · | · | · | 47 |
| Mauricette | · | 2 | · | 44 | · | · | · | · | 46 |
| Meletos | · | 8 | · | 36 | · | · | · | · | 44 |
| Notsoclose | · | · | · | 41 | · | · | · | · | 41 |
| Hedzz | · | 3 | · | 36 | · | · | · | · | 39 |
| Sakuya | 15 | · | · | · | 17 | · | · | · | 32 |
| Wrondrall | 4 | · | · | 13 | 6 | · | · | · | 23 |
| Moflau | · | · | · | 17 | · | · | · | · | 17 |
| Selitha | · | · | · | 5 | · | · | 11 | · | 16 |
| Cochonou | · | 2 | · | 13 | · | · | · | · | 15 |
| Munzu | · | 1 | · | · | 12 | · | 1 | · | 14 |
| Mavic | · | · | · | · | 4 | · | · | · | 4 |
| Motokko | 1 | · | · | · | 2 | · | · | · | 3 |
| Bolt | · | · | · | · | 2 | · | · | · | 2 |