Night View
253.1 MBStatus: ready
Raid night view·11 juin·18:39 → 20:47
Raid Night recap
9
Boss pulls
4
Kills
5
Wipes
37:04
Time in boss
25
Raiders
1761k
Events parsed
Guilde
<Fr Reborn>· OnyxiaBehavioural guides for this night's bosses
Food & Flask on each boss
| Player | FL | FL | FL | XT | KO | HO | AI | TH | AI | Food / Flask |
|---|---|---|---|---|---|---|---|---|---|---|
| Salmoche DK· Frost | — | — | 71% / 100% | |||||||
| Rowosh Druid· Balance | — | 88% / 75% | ||||||||
| Noctyx Warlock· Affliction | 100% / 100% | |||||||||
| Artemisia Priest· Shadow | 56% / 67% | |||||||||
| Fiskaer Warrior· Fury | — | — | — | 83% / 100% | ||||||
| Boulebizarre Mage· Fire | — | 88% / 100% | ||||||||
| Korimeuh Druid· Balance | — | — | — | 83% / 100% | ||||||
| Asarenon Mage· Fire | — | — | 71% / 86% | |||||||
| Deathhmarks Mage· Arcane | — | — | — | 100% / 100% | ||||||
| Ezzel Mage· Fire | — | — | 86% / 86% | |||||||
| Saloupefort Hunter· MM | — | 63% / 100% | ||||||||
| Helfir Druid· Feral | — | 75% / 75% | ||||||||
| Valthore Paladin· Retribution | — | — | 100% / 100% | |||||||
| Kalfouza Druid· Balance | — | — | 86% / 0% | |||||||
| Chaankss DK· Frost | — | — | — | 100% / 100% | ||||||
| Thalorion Paladin· Retribution | — | — | 71% / 86% | |||||||
| Conoree Rogue· Assassination | — | — | 57% / 0% | |||||||
| Maldps Priest· Shadow | — | 75% / 63% | ||||||||
| Unholishtaar DK· Frost | — | — | — | — | — | 100% / 100% | ||||
| Nerugat Paladin· Protection | — | — | 86% / 71% | |||||||
| Silverlight Priest· Discipline | — | — | — | 83% / 100% | ||||||
| Heemeraa Paladin· Holy | — | 100% / 0% | ||||||||
| Skalpter Paladin· Holy | — | — | 57% / 71% | |||||||
| Rondelette Shaman· Restoration | — | 88% / 75% | ||||||||
| Lostelement Shaman· Restoration | — | — | 43% / 86% | |||||||
| Raid total | 1/2 1/2 | 4/11 3/11 | 14/17 5/17 | 16/25 21/25 | 20/24 21/24 | 22/24 21/24 | 24/25 22/25 | 19/25 22/25 | 22/25 20/25 |
Food + FlaskOnly one of the twoNoneNot present on the pull
Potions and consumables — night total
| Player | Burst | Speed Pot | Haste BC | Rage | Engi | Battle elixir | Mana | Armour / Anti-stun | Total ▼ |
|---|---|---|---|---|---|---|---|---|---|
| Asarenon | · | 9 | · | · | 19 | · | 6 | · | 34 |
| Saloupefort | · | 6 | · | · | 23 | · | 3 | · | 32 |
| Salmoche | · | 7 | · | · | 18 | · | · | · | 25 |
| Deathhmarks | 3 | · | · | · | 14 | · | 5 | · | 22 |
| Noctyx | 4 | 4 | · | · | 13 | · | · | · | 21 |
| Valthore | · | 6 | · | · | 14 | · | · | · | 20 |
| Korimeuh | 3 | 5 | · | · | 10 | · | 1 | · | 19 |
| Ezzel | · | 5 | · | · | · | · | 9 | · | 14 |
| Boulebizarre | 4 | 1 | · | · | · | · | 6 | · | 11 |
| Kalfouza | 7 | · | · | · | · | · | · | · | 7 |
| Chaankss | · | · | · | · | · | · | · | 6 | 6 |
| Skalpter | · | · | · | · | · | 1 | 4 | · | 5 |
| Thalorion | · | · | 5 | · | · | · | · | · | 5 |
| Unholishtaar | · | · | · | · | 5 | · | · | · | 5 |
| Helfir | · | 4 | · | · | · | · | · | · | 4 |
| Heemeraa | · | · | · | · | · | · | 4 | · | 4 |
| Rondelette | · | · | · | · | · | · | 3 | · | 3 |
| Rowosh | 1 | · | · | · | · | · | · | · | 1 |
| Silverlight | · | · | · | · | · | · | 1 | · | 1 |
Does this log look right?
Your feedback trains the parser for the next upload.